|
<br /> Page 77
<br />Everett 2044 Housing Element Appendix
<br />Category 2: Sensitfve informatfon
<br />34. Occupied Housing Units by Age (2010-2023)
<br />Description 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br /> Under 35 years 11,610 11,327 11,045 10,878 10,624 10,436 10,386 10,601 10,678 10,546 10,796 10,656 11,000 10,688
<br /> 35 to 44 years 7,808 7,252 7,487 7,474 7,138 7,196 7,262 7,366 7,147 7,516 7,334 7,799 7,716 7,934
<br /> 45 to 54 years 8,749 9,086 9,266 9,093 8,964 9,215 9,035 9,011 8,465 7,922 7,449 7,499 7,520 7,546
<br /> 55 to 64 years 6,132 6,356 6,743 6,892 7,263 7,238 7,304 7,470 8,053 8,432 8,483 8,415 8,042 8,314
<br /> 65 to 74 years 3,352 3,382 3,557 4,027 4,192 4,545 4,644 4,871 5,056 5,431 5,883 6,189 6,164 6,344
<br /> 75 to 84 years 2,289 2,241 2,151 1,993 2,117 2,188 2,195 2,012 2,230 2,321 2,141 2,075 2,325 2,435
<br /> 85 years and over 981 1,059 1,076 1,121 1,162 1,262 1,393 1,321 1,254 1,260 1,207 1,023 1,073 994
<br />Source: 2010-2023 US Census ACS 5-Year Estfmates, Table S2502
<br />
<br />0
<br />1,000
<br />2,000
<br />3,000
<br />4,000
<br />5,000
<br />6,000
<br />7,000
<br />8,000
<br />9,000
<br />10,000
<br />11,000
<br />12,000
<br />2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br /> Under 35 years 35 to 44 years 45 to 54 years 55 to 64 years
<br /> 65 to 74 years 75 to 84 years 85 years and over
|