|
<br /> Page 103
<br />Everett 2044 Housing Element Appendix
<br />Category 2: Sensitfve informatfon
<br />60. Households: Income (Infiation Adjusted Dollars) and Beneflts (2010-2023)
<br />Description 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />Less than $10,000 3,303 2,945 3,075 3,387 3,290 3,420 3,473 3,491 2,872 2,591 2,092 1,924 1,532 1,704
<br />$10,000 to $14,999 2,405 2,336 2,429 2,322 2,319 1,986 2,064 1,784 1,528 1,467 1,957 1,817 1,912 1,713
<br />$15,000 to $24,999 4,315 4,110 4,462 4,759 4,728 5,129 4,621 4,137 3,775 3,801 3,329 2,689 2,583 2,803
<br />$25,000 to $34,999 4,787 4,699 4,545 4,631 4,619 4,426 4,408 4,311 4,193 3,888 3,265 3,409 2,560 2,509
<br />$35,000 to $49,999 6,706 6,976 7,270 6,372 6,264 6,220 6,149 5,793 6,325 5,776 5,295 4,605 4,834 4,148
<br />$50,000 to $74,999 8,735 8,199 8,239 8,252 7,748 7,836 7,907 8,251 8,046 8,590 8,907 8,487 7,925 7,748
<br />$75,000 to $99,999 5,000 4,971 4,771 5,266 5,394 5,622 5,532 5,879 6,028 6,088 6,718 7,074 6,885 6,299
<br />$100,000 to $149,999 3,941 4,447 4,554 4,456 4,954 4,932 5,277 5,624 6,146 6,621 6,857 7,751 8,317 8,505
<br />$150,000 to $199,999 1,136 1,265 1,183 1,332 1,337 1,565 1,675 2,110 2,345 2,657 2,906 3,561 4,022 4,613
<br />$200,000 or more 554 795 838 743 847 943 1,115 1,272 1,625 1,949 1,967 2,339 3,270 4,213
<br />Total households 40,882 40,743 41,366 41,520 41,500 42,079 42,221 42,652 42,883 43,428 43,293 43,656 43,840 44,255
<br />Median household
<br />income (dollars) 47,552 48,410 47,491 47,482 48,562 49,578 50,933 54,562 57,205 60,759 66,023 71,357 77,806 81,502
<br />Mean household
<br />income (dollars) 57,945 61,277 59,779 60,377 62,170 64,141 65,875 70,353 74,525 78,435 80,555 86,168 97,271 106,165
<br />Source: 2010-2023 US Census ACS 5-Year Estfmates, Tables DP03
<br />
<br />0 1,000 2,000 3,000 4,000 5,000 6,000 7,000 8,000 9,000
<br /> Less than $10,000
<br /> $10,000 to $14,999
<br /> $15,000 to $24,999
<br /> $25,000 to $34,999
<br /> $35,000 to $49,999
<br /> $50,000 to $74,999
<br /> $75,000 to $99,999
<br /> $100,000 to $149,999
<br /> $150,000 to $199,999
<br /> $200,000 or more
<br />Household Income and Benefits -2023 Inflation Adjusted Dollars
|