|
�A�3.at 'r4'bN44m..eih k ECiYSA-.^MSLKReTSS,e�`b5el�.ns� , dSiN cti.a.,n;'.::5 '` •r+al. .yF "-awe+5+eia-+-W-eM ---i'k +�_,iXthY`tr&' '.Y4t%t�^�+'
<br /> 6
<br /> 14x76 Vault
<br /> Stage/Storage/Discharge Table
<br /> Stage Storage Elevation Clv A Clv B Clv C PrfRsr Wr A Wr B Wr C Wr D Exfil User Total
<br /> ft cuft ft cfs cfs cfs cfs cfs cfs cfs cfs cfs cfs cfs
<br /> 1.24 924 536.74 0.01 is 0.01 is 0.00 - 0.00 - - - - - 0.006
<br /> 1.28 954 536.78 0.01 is 0.01 is 0.00 - 0.00 - - -- - - 0.006
<br /> 1.32 984 536.82 0.01 is 0.01 is 0.00 - 0.00 - - - -- 0.006
<br /> 1.36 1,014 536.86 0.01 is 0.01 is 0.00 - 0.00 - - -- - - 0.006
<br /> 1.40 1,043 536.90 0.01 is 0.01 is 0.00 - 0.00 - -- - - - 0.006
<br /> 1.44 1,073 536.94 0.01 is 0.01 ic 0.00 - 0.00 - -- - - - 0.007
<br /> 1.48 1,103 536.98 0.01 is 0.01 is 0.00 - 0.00 -- - - - - 0.007
<br /> 1.52 1,133 537.02 0.01 is 0.01 is 0.00 - 0.00 - -- - - - 0.007
<br /> 1.56 1,163 537.06 0.01 is 0.01 is 0.00 - 0.00 - - - - - 0.007
<br /> 1.60 1,192 537.10 0.01 is 0.01 is 0.00 - 0.00 - - -- - - 0.007
<br /> 1.64 1,222 537.14 0.01 is 0.01 is 0.00 - 0.00 - - - - - 0.007
<br /> 1.68 1,252 537.18 0.01 is 0.01 is 0.00 - 0.00 - - - - - 0.007
<br /> 1.72 1,282 537.22 0.01 is 0.01 is 0.00 - 0.00 - - - - - 0.007
<br /> 1.76 1,312 537.26 0.01 is 0.01 is 0.00 - 0.00 - - - - - 0.007
<br /> 1.80 1,342 537.30 0.01 is 0.01 is 0.00 - 0.00 - - - - -- 0.007
<br /> 1.84 1,371 537.34 0.01 is 0.01 is 0.00 - 0.00 - - - -- - 0.007
<br /> 1.88 1,401 537.38 0.01 is 0.01 is 0.00 - 0.00 - - - - -- 0.008
<br /> 1.92 1,431 537.42 0.01 is 0.01 is 0.00 - 0.00 - - - - -- 0.008
<br /> 1.96 1,461 537.46 0.01 is 0.01 is 0.00 - 0.00 - -- - - - 0.008
<br /> 2.00 1,491 537.50 0.01 is 0.01 is 0.00 - 0.00 - - - -- - 0.008
<br /> 2.04 1,520 537.54 0.01 is 0.01 is 0.00 - 0.00 - - - - - 0.008
<br /> 2.08 1,550 537.58 0.01 is 0.01 is 0.00 - 0.00 - - - - -- 0.008
<br /> 2.12 1,580 537.62 0.01 is 0.01 is 0.00 - 0.00 - -- - -- - 0.008
<br /> 2.16 1,610 537.66 0.01 is 0.01 is 0.00 - 0.00 -- - --- - --- 0.008
<br /> 2.20 1,640 537.70 0.01 is 0.01 is 0.00 - 0.00 - -- - -- -- 0.008
<br /> 2.24 1,669 537.74 0.01 is 0.01 is 0.00 - 0.00 - - - -- - 0.008
<br /> 2.28 1,699 537.78 0.01 is 0.01 is 0.00 -- 0.00 - - --- - - 0.008
<br /> 2.32 1,729 537.82 0.01 ic 0.01 is 0.00 - 0.00 - -- -- --- --- 0.008
<br /> 2.36 1,759 537.86 0.01 ic 0.01 ic 0.00 -- 0.00 -- - -- -- -- 0.008
<br /> 2.40 1,789 537.90 0.01 is 0.01 is 0.00 -- 0.00 - -- -- - -- 0.009
<br /> 2.44 1,819 537.94 0.01 is 0.01 is 0.00 - 0.00 - -- - --- - 0.009
<br /> 2.48 1,848 537.98 0.01 is 0.01 is 0.00 --- 0.00 --- - -- --- -- 0.009
<br /> 2.52 1,878 538.02 0.01 is 0.01 is 0.00 --- 0.00 - --- - - --- 0.009
<br /> I 2.56 1,908 538.06 0.01 is 0.01 is 0.00 -- 0.00 _- -_ --- -- -- 0.009
<br /> 2.60 1,938 538.10 0.01 is 0.01 is 0.00 0.00 0.009
<br /> 2.64 1,968 538.14 0.01 is 0.01 is 0.00 - 0.00 --- --- - --- -- 0.009
<br /> 2.68 1,997 538.18 0.01 is 0.01 is 0.00 --- 0.00 --- - --- --- --- 0.009
<br /> 2.72 2,027 538.22 0.01 is 0.01 is 0.00 -- 0.00 -- --- -- --- --- 0.009
<br /> 2.76 2,057 538.26 0.01 is 0.01 is 0.00 -- 0.00 --- - --- - 0.009
<br /> 2.80 2,087 538.30 0.01 is 0.01 is 0.00 -- 0.00 --- -- -- --- --- 0.009
<br /> 2.84 2,117 538.34 0.01 is 0.01 is 0.00 --- 0.00 -- --- --- --- --- 0.009
<br /> 2.88 2,146 538.38 0.01 is 0.01 is 0.00 - 0.00 --- --- --- --- --- 0.009
<br /> 2.92 2,176 538.42 0.01 is 0.01 is 0.00 --- 0.00 -- - --- --- --- 0.009
<br /> 2.96 2,206 538.46 0.01 is 0.01 is 0.00 --- 0.00 - --- -- -- --- 0.009
<br /> 3.00 2,236 538.50 0.01 is 0.01 is 0.00 - 0.00 --- --- --- --- --- 0.010
<br /> 3.04 2,266 538.54 0.01 is 0.01 is 0.00 is --- 0.00 --- --- --- - --- 0.012
<br /> 3.08 2,296 538.58 0.02 is 0.01 is 0.01 ic -- 0.00 - --- - --- - 0.020
<br /> 3.12 2,325 538.62 0.03 is 0.01 is 0.02 is -- 0.00 - -- -- --- --- 0.030
<br /> 3.16 2,355 538.66 0.04 ic 0.01 is 0.03 is -- 0.00 -- - --- -- --- 0.039
<br /> 3.20 2,385 538.70 0.05 is 0.01 is 0.04 is --- 0.00 -- --- -- --- - 0.046
<br /> 3.24 2,415 538.74 0.05 is 0.01 is 0.04 is - 0.00 --- -- --- --- -- 0.051
<br /> 3.28 2,445 538.78 0.06 is 0.01 is 0.05 is -- 0.00 -- -- --- - -- 0.056
<br /> 3.32 2,474 538.82 0.06 is 0.01 is 0.05 is -- 0.00 - - - --- - 0.061
<br /> 3.36 2,504 538.86 0.07 is 0.01 is 0.06 is - 0.00 --- --- -- --- - 0.065
<br /> 3.40 2,534 538.90 0.07 is 0.01 is 0.06 is - 0.00 - - -- - --- 0.069
<br /> 3.44 2,564 538.94 0.07 is 0.01 is 0.06 is - 0.00 - --- -- --- --- 0.073
<br /> 3.48 2,594 538.98 0.08 oc 0.01 is 0.07 is -- 0.00 -- - -- - --- 0.076
<br /> 3.52 2,623 539.02 0.08 oc 0.01 is 0.07 is - 0.00 - - -- - - 0.080
<br /> 3.56 2,653 539.06 0.08 oc 0.01 is 0.07 ic -- 0.00 - - -- --- - 0.083
<br /> 3.60 2,683 539.10 0.09 oc 0.01 is 0.08 is -- 0.00 - - --- --- - 0.086
<br /> 3.64 2,713 539.14 0.09 oc 0.01 is 0.08 is - 0.00 - - -- -- - 0.089
<br /> 3.68 2,743 539.18 0.09 oc 0.01 is 0.08 is - 0.00 - - - -- - 0.092
<br /> 3.72 2,773 539.22 0.10 oc 0.01 is 0.08 is - 0.00 -- - -- - -- 0.094
<br /> 3.76 2,802 539.26 0.10 oc 0.01 is 0.09 is - 0.00 - -- - --- - 0.097
<br /> 3.80 2,832 539.30 0.10 oc 0.01 is 0.09 is - 0.00 --- - - -- -- 0.100
<br /> 3.84 2,862 539.34 0.11 oc 0.01 is 0.09 is - 0.00 - - - - - 0.102
<br /> 3.88 2,892 539.38 0.11 oc 0.01 is 0.09 is - 0.00 - - - - 0.104
<br /> 3.92 2,922 539.42 0.11 oc 0.01 is 0.10 is -- 0.00 - - - - -- 0.107
<br /> 3.96 2,951 539.46 0.11 oc 0.01 is 0.10 is - 0.00 - - - - - 0.109
<br /> 4.00 2,981 539.50 0.11 oc 0.01 is 0.10 is - 0.00 -- -- - --- - 0.111
<br /> ...End
<br />
|