|
Date Description Hours Cost
<br /> Billing Rates - For equ,
<br />use fueled rates to
<br />increase GMP
<br />Markups Totals
<br /> 05/05/25 CivFore/J Emp 20914/Davis, Corey 6.00 107.19$ 643.14$
<br /> 05/05/25 CivFore/J Emp 20914/Davis, Corey 2.00 OT 160.79$ 321.57$
<br /> 05/06/25 Back01-15/J Emp 21493/Placek, James 10.00 103.25$ 1,032.50$
<br /> 05/06/25 Back01-15/J Emp 21532/Wetzel, Jason 10.00 103.25$ 1,032.50$
<br /> 05/06/25 Back01-15/J Emp 21532/Wetzel, Jason 0.03 OT 154.88$ 4.65$
<br /> 05/06/25 CivFore/J Emp 20914/Davis, Corey 10.00 107.19$ 1,071.90$
<br /> 05/06/25 CivFore/J Emp 20914/Davis, Corey 0.67 OT 160.79$ 107.73$
<br /> 05/06/25 Crane-199/J Emp 21488/Anders, Nathan 3.00 105.60$ 316.80$
<br /> 05/06/25 Crane-199/J Emp 21488/Anders, Nathan 0.17 OT 158.40$ 26.93$
<br /> 05/07/25 Back01-15/J Emp 20862/Eddings, Cory 5.00 103.25$ 516.25$
<br /> 05/07/25 CivFore/J Emp 20914/Davis, Corey 5.58 107.19$ 598.12$
<br /> 05/07/25 CivFore/J Emp 20914/Davis, Corey 0.42 OT 160.79$ 67.53$
<br /> 05/07/25 Crane-199/J Emp 21488/Anders, Nathan 4.00 105.60$ 422.40$
<br /> 05/07/25 Crane-199/J Emp 21488/Anders, Nathan 0.10 OT 158.40$ 15.84$
<br /> 05/07/25 Laborers/J Emp 21493/Placek, James 5.00 73.59$ 367.95$
<br /> 05/19/25 CivFore/J Emp 20914/Davis, Corey 4.25 107.19$ 455.56$
<br /> 05/20/25 Back01-15/J Emp 21493/Placek, James 2.00 103.25$ 206.50$
<br /> 05/20/25 Back01-15/J Emp 21532/Wetzel, Jason 2.00 103.25$ 206.50$
<br /> 05/22/25 Back01-15/J Emp 20862/Eddings, Cory 8.08 103.25$ 834.26$
<br /> 05/22/25 Back01-15/J Emp 21493/Placek, James 8.15 103.25$ 841.49$
<br /> 05/22/25 Back01-15/J Emp 21532/Wetzel, Jason 8.22 103.25$ 848.72$
<br /> 05/22/25 CivFore/J Emp 20914/Davis, Corey 6.00 107.19$ 643.14$
<br />100.67 10,581.96$
<br /> 05/05/25 CivFore/J Emp 20914/Davis, Corey ZE2112/345 Excavator - 2410728 10.00 165.74$ 1,657.40$
<br /> 05/06/25 CivFore/J Emp 20914/Davis, Corey ZE2112/345 Excavator - 2410728 10.00 165.74$ 1,657.40$
<br /> 05/22/25 CivFore/J Emp 20914/Davis, Corey ZE2112/345 Excavator - 2410728 10.00 165.74$ 1,657.40$
<br />30.00 4,972.20$
<br /> 05/05/25 Back01-15/J Emp 20862/Eddings, Cory EX0460/2019 Yanmar VIO50-6A/1 10.00 35.20$ 352.00$
<br /> 05/05/25 Back01-15/J Emp 20862/Eddings, Cory HR0107/2013 CAT H65 Mini Breaker/1 10.00 11.94$ 119.40$
<br /> 05/05/25 Back01-15/J Emp 20862/Eddings, Cory LD0305/2003 JD WHEEL Loader 624H/1 10.00 83.37$ 833.70$
<br /> 05/05/25 Back01-15/J Emp 20862/Eddings, Cory SC2246/7 X 8 Storage Container/1 10.00 2.84$ 28.40$
<br /> 05/05/25 Back01-15/J Emp 20862/Eddings, Cory SP0635/2013 Sweeper 8ft/1 10.00 134.82$ 1,348.20$
<br /> 05/05/25 CivFore/J Emp 20914/Davis, Corey EX0455/2014 JD 245G Excavator (GPS519)/1 10.00 134.98$ 1,349.80$
<br /> 05/05/25 CivFore/J Emp 20914/Davis, Corey ST0296/2022 Ford F450/1 10.00 60.06$ 600.60$
<br /> 05/05/25 CivFore/J Emp 20914/Davis, Corey TR2247/1999 Bulldog Flatbed Trailer/1 10.00 11.22$ 112.20$
<br /> 05/06/25 Back01-15/J Emp 20862/Eddings, Cory EX0460/2019 Yanmar VIO50-6A/1 10.00 35.20$ 352.00$
<br /> 05/06/25 Back01-15/J Emp 20862/Eddings, Cory HR0107/2013 CAT H65 Mini Breaker/1 10.00 11.94$ 119.40$
<br /> 05/06/25 Back01-15/J Emp 20862/Eddings, Cory LD0305/2003 JD WHEEL Loader 624H/1 10.00 83.37$ 833.70$
<br /> 05/06/25 Back01-15/J Emp 20862/Eddings, Cory SC2246/7 X 8 Storage Container/1 10.00 2.84$ 28.40$
<br /> 05/06/25 Back01-15/J Emp 20862/Eddings, Cory SP0635/2013 Sweeper 8ft/1 10.00 134.82$ 1,348.20$
<br /> 05/06/25 CivFore/J Emp 20914/Davis, Corey EX0455/2014 JD 245G Excavator (GPS519)/1 10.00 134.98$ 1,349.80$
<br /> 05/06/25 CivFore/J Emp 20914/Davis, Corey ST0296/2022 Ford F450/1 10.00 60.06$ 600.60$
<br /> 05/06/25 CivFore/J Emp 20914/Davis, Corey TR2247/1999 Bulldog Flatbed Trailer/1 10.00 11.22$ 112.20$
<br /> 05/07/25 Back01-15/J Emp 20862/Eddings, Cory EX0460/2019 Yanmar VIO50-6A/1 10.00 35.20$ 352.00$
<br /> 05/07/25 Back01-15/J Emp 20862/Eddings, Cory HR0107/2013 CAT H65 Mini Breaker/1 10.00 11.94$ 119.40$
<br /> 05/07/25 Back01-15/J Emp 20862/Eddings, Cory LD0305/2003 JD WHEEL Loader 624H/1 10.00 83.37$ 833.70$
<br /> 05/07/25 Back01-15/J Emp 20862/Eddings, Cory SC2246/7 X 8 Storage Container/1 10.00 2.84$ 28.40$
<br /> 05/07/25 Back01-15/J Emp 20862/Eddings, Cory SP0635/2013 Sweeper 8ft/1 10.00 134.82$ 1,348.20$
<br /> 05/07/25 CivFore/J Emp 20914/Davis, Corey EX0455/2014 JD 245G Excavator (GPS519)/1 10.00 134.98$ 1,349.80$
<br /> 05/07/25 CivFore/J Emp 20914/Davis, Corey ST0296/2022 Ford F450/1 6.00 60.06$ 360.36$
<br /> 05/08/25 Back01-15/J Emp 20862/Eddings, Cory EX0460/2019 Yanmar VIO50-6A/1 10.00 35.20$ 352.00$
<br /> 05/08/25 Back01-15/J Emp 20862/Eddings, Cory HR0107/2013 CAT H65 Mini Breaker/1 10.00 11.94$ 119.40$
<br /> 05/08/25 Back01-15/J Emp 20862/Eddings, Cory SC2246/7 X 8 Storage Container/1 10.00 2.84$ 28.40$
<br /> 05/08/25 Back01-15/J Emp 20862/Eddings, Cory SP0635/2013 Sweeper 8ft/1 10.00 134.82$ 1,348.20$
<br /> 05/08/25 CivFore/J Emp 20914/Davis, Corey TR2247/1999 Bulldog Flatbed Trailer/1 10.00 11.22$ 112.20$
<br /> 05/12/25 Back01-15/J Emp 20862/Eddings, Cory SC2246/7 X 8 Storage Container/1 10.00 2.84$ 28.40$
<br /> 05/13/25 Back01-15/J Emp 20862/Eddings, Cory HR0107/2013 CAT H65 Mini Breaker/1 10.00 11.94$ 119.40$
<br /> 05/15/25 Back01-15/J Emp 20862/Eddings, Cory SC2246/7 X 8 Storage Container/1 10.00 2.84$ 28.40$
<br /> 05/19/25 CivFore/J Emp 20914/Davis, Corey ST0296/2022 Ford F450/1 4.00 60.06$ 240.24$
<br /> 05/19/25 Crane-199/J Emp 21488/Anders, Nathan HR0104/2011 BTI BXR50 Breaker-200 Size/1 10.00 29.51$ 295.10$
<br /> 05/20/25 Crane-199/J Emp 21488/Anders, Nathan EX0460/2019 Yanmar VIO50-6A/1 10.00 35.20$ 352.00$
<br /> 05/20/25 Crane-199/J Emp 21488/Anders, Nathan HR0104/2011 BTI BXR50 Breaker-200 Size/1 10.00 29.51$ 295.10$
<br /> 05/20/25 Crane-199/J Emp 21488/Anders, Nathan HR0107/2013 CAT H65 Mini Breaker/1 10.00 11.94$ 119.40$
<br /> 05/20/25 Crane-199/J Emp 21488/Anders, Nathan SC2246/7 X 8 Storage Container/1 10.00 2.84$ 28.40$
<br /> 05/21/25 CivFore/J Emp 20914/Davis, Corey HR0104/2011 BTI BXR50 Breaker-200 Size/1 10.00 29.51$ 295.10$
<br /> 05/22/25 Back01-15/J Emp 20862/Eddings, Cory EX0460/2019 Yanmar VIO50-6A/1 10.00 35.20$ 352.00$
<br /> 05/22/25 Back01-15/J Emp 20862/Eddings, Cory HR0107/2013 CAT H65 Mini Breaker/1 10.00 11.94$ 119.40$
<br /> 05/22/25 Back01-15/J Emp 20862/Eddings, Cory LD0305/2003 JD WHEEL Loader 624H/1 10.00 83.37$ 833.70$
<br /> 05/22/25 Back01-15/J Emp 20862/Eddings, Cory SC2246/7 X 8 Storage Container/1 10.00 2.84$ 28.40$
<br /> 05/22/25 Back01-15/J Emp 20862/Eddings, Cory SP0635/2013 Sweeper 8ft/1 10.00 134.82$ 1,348.20$
<br /> 05/22/25 CivFore/J Emp 20914/Davis, Corey EX0455/2014 JD 245G Excavator (GPS519)/1 10.00 134.98$ 1,349.80$
<br /> 05/22/25 CivFore/J Emp 20914/Davis, Corey HR0104/2011 BTI BXR50 Breaker-200 Size/1 10.00 29.51$ 295.10$
<br /> 05/22/25 CivFore/J Emp 20914/Davis, Corey ST0296/2022 Ford F450/1 6.00 60.06$ 360.36$
<br /> 05/28/25 Back01-15/J Emp 20862/Eddings, Cory LP0668/2021 Light Tower Towable/1 10.00 9.01$ 90.10$
<br /> 05/28/25 Back01-15/J Emp 20862/Eddings, Cory LP0669/2021 Light Tower Towable/1 10.00 9.01$ 90.10$
<br />466.00 22,509.36$
<br />38,063.52$ Use contingency
<br />Total for Cost Type: 6
<br />FA - 5 Line Thrust Block
<br />TOTAL COP
<br /> 989- 22- FA-5 Line Thrust Block 1 L
<br />IMCO JC Detail
<br /> 989- 22- FA-5 Line Thrust Block 5 R
<br /> 989- 22- FA-5 Line Thrust Block 6 E
<br />Total for Cost Type: 1
<br />Total for Cost Type: 5
|