|
2017 General Govt. Balancing List Cont.
<br /> As of 7/13/16
<br /> 2017 2018 2019 2020 2021
<br /> ANNUAL BALANCE AS OF 12/01/15 (5,981,792) (9,466,070) (12,263,229) (15,536,836) (17,962,057)
<br /> Total 2016 Budget Amendment#1 6,160,183 (206,662) (36,274) (35,859) (35,212)
<br /> Total 2016 Budget Amendment#2 (482,776) (422,160) (455,127) (490,717) (529,137)
<br /> Revenue Forecast Changes
<br /> Property tax update 463,650 466,307 469,164 472,210
<br /> B&O Tax update (1,617,960) (1,394,250) (1,307,530) (811,960) (615,470)
<br /> Total Revenue Forecast Changes (1,154,310) (927,943) (838,366) (339,750) (615,470)
<br /> Expenditure Forecast Changes
<br /> Streets Initiative (Additional) (45,375) (46,039) (46,695) (47,346) (47,991)
<br /> Police & Fire pension adjustments - new actuarial study 1,481,369 1,516,192 1,551,286 1,586,607 !
<br /> Increase jail fee budget (390,315) (409,831) (430,322) (451,838) (474,430)
<br /> Adjusted MVD contribution 275,000 243,022 206,893 166,231 75,496
<br /> Total Expenditure Forecast Changes (160,690) 1,268,521 1,246,068 1,218,333 1,139,682 ki-'07
<br /> "° Total Adjustments 4,362,407 (288,244) (83,699) 352,007 (40,137) : .
<br /> Adjusted annual balance (1,619,385) (9,754,314) (12,346,928) (15,184,829) (18,002,194)
<br /> --
<br /> 11
<br />
|