|
Est. Beginning
<br /> Fund Description Fund Balance & Appropriations Ending Fund
<br /> 2010 Revenue & Transfers Balance
<br /> 197 CHIP Loan Program 14,200,425 1,287,487 12,912,938
<br /> 198 Comm Develop. Block Grants 1,209,317 1,209,317 -
<br /> 210 Bond Redemption Fund 2,069,560 2,068,560 1,000
<br /> 243 LID Guaranty Fund 251,790 150,000 101,790
<br /> 299 LID Redemption 215,825 200,000 15,825
<br /> 401 Water/Sewer Utility 79,517,002 60,569,409 18,947,593
<br /> 402 Solid Waste Utility 24,108,804 24,033,119 75,685
<br /> 425 Transit 34,020,930 23,941,782 10,079,148
<br /> 430 Everpark Garage 2,654,770 370,988 2,283,782
<br /> 440 Golf 4,068,298 4,068,298 -
<br /> 450 Sno River Reg Wtr Auth 72,000 72,000 -
<br /> 451 Everett Tulilip Joint Water Line 3,000,000 3,000,000 -
<br /> 501 Motor Vehicle Division 8,334,800 8,034,800 300,000
<br /> 503 Self-Insurance Fund 14,371,544 5,964,973 8,406,571
<br /> 505 Computer Reserve Fund 1,786,562 1,661,277 125,285
<br /> 507 Telecommunications Fund 1,838,941 1,392,275 446,666
<br /> 508 Health Benefits Reserve 11,001,562 8,055,478 2,946,084
<br /> 637 Police Pension Fund 20,125,811 2,058,117 18,067,694
<br /> 638 Fire Pension Fund 35,027,968 2,848,550 32,179,418
<br /> TOTAL CITY BUDGET 468,911,792 300,921,498 167,990,294
<br />
|