Est. Beginning
<br /> Fund Balance & Appropriations Ending Fund
<br /> Fund Name 2012 Revenue & Transfers Balance
<br /> 197 CHIP Loan Program 16,353,718 1,155,679 15,198,039
<br /> 198 Comm Develop. Block Grants 1,337,310 1,337,310 -
<br /> 210 Bond Redemption Fund 1,939,000 1,939,000 -
<br /> 243 LID Guaranty Fund 60,000 60,000 -
<br /> 299 LID Redemption 30,000 30,000 -
<br /> 401 Water/Sewer Utility 86,862,997 70,614,478 16,248,519
<br /> 402 Solid Waste Utility 9,541,101 9,540,525 576
<br /> 425 Transit 33,797,811 24,497,487 9,300,324
<br /> 430 Everpark Garage 2,766,360 326,751 2,439,609
<br /> 440 Golf 4,099,087 4,099,087 -
<br /> 450 Sno River Reg Wtr Auth 90,000 90,000 -
<br /> 451 Everett Tulalip Joint Water Line 300,000 300,000 -
<br /> 501 Motor Vehicle Division 8,425,550 7,972,227 453,323
<br /> 503 Self-Insurance Fund 13,989,050 6,716,326 7,272,724
<br /> 505 Computer Reserve Fund 2,196,745 1,671,270 525,475
<br /> 507 Telecommunications Fund 1,537,659 1,186,534 351,125
<br /> 508 Health Benefits Reserve 12,092,377 9,370,000 2,722,377
<br /> 637 Police Pension Fund 18,399,809 2,111,263 16,288,546
<br /> 638 Fire Pension Fund 33,626,820 2,917,631 30,709,189
<br /> TOTAL CITY BUDGET 446,678,653 287,330,207 159,348,446
<br />
|