|
Est. Beginning
<br /> Fund Balance & Appropriations Ending Fund
<br /> Fund Name 2013 Revenue & Transfers Balance
<br /> 197 CHIP Loan Program 17,258,600 1,007,929 16,250,671
<br /> 198 Comm Develop. Block Grants 1,206,962 1,206,962 -
<br /> 210 Bond Redemption Fund 2,176,000 2,175,000 1,000
<br /> 243 LID Guaranty Fund 50,000 50,000 -
<br /> 299 LID Redemption 14,000 14,000 -
<br /> 401 Water/Sewer Utility 143,915,890 126,531,751 17,384,139
<br /> 402 Solid Waste Utility 2,435,284 2,432,079 3,205
<br /> 425 Transit 34,918,932 27,497,109 7,421,823
<br /> 430 Everpark Garage 2,845,398 355,345 2,490,053
<br /> 440 Golf 4,038,072 4,038,072 -
<br /> 450 Sno River Reg Wtr Auth 90,000 90,000 -
<br /> 451 Everett Tulalip Joint Water Line 200,000 200,000 -
<br /> 501 Motor Vehicle Division 8,346,925 8,112,296 234,629
<br /> 503 Self-Insurance Fund 14,165,778 6,625,000 7,540,778
<br /> 505 Computer Reserve Fund 2,222,990 1,439,433 783,557
<br /> 507 Telecommunications Fund 1,561,577 1,280,554 281,023
<br /> 508 Health Benefits Reserve 13,867,569 11,925,000 1,942,569
<br /> 637 Police Pension Fund 17,482,348 2,228,418 15,253,930
<br /> 638 Fire Pension Fund 33,645,729 3,122,236 30,523,493
<br /> TOTAL CITY BUDGET 498,928,475 341,703,917 157,224,558
<br />
|