|
Run Date: 9/14/2016 City of Everett-Public Works Department Cutoff Date: 8/26/2016
<br /> Time: 10:57 AM Contract Estimate Voucher
<br /> Project: 324 For Work Order#3470B Contractor: INTERWEST CONSTRUCTION
<br /> Estimate#19
<br /> SEWER"M"REPLACEMENT& 609 NORTH HILL BOULEVARD
<br /> CAPACITY IMPROVEMENTS
<br /> WO 3470B BID:$6,057,596.00 BURLINGTON,WA 98233
<br /> TOTAL BID:$10,975,189.68
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 Surveying LS 32,700.00 1.00 1.0000 1.0000 0.0000 32,700.00 32,700.00 0.00
<br /> 0002 Contractor's Liaison LS 66,675.00 1.00 1.0000 1.0000 0.0000 66,675.00 66,675.00 0.00
<br /> 0003 Mobilization LS 371,000.00 1.00 1.0000 1.0000 0.0000 371,000.00 371,000.00 0.00
<br /> 0004 Traffic Control Labor HR 55.00 2,496.00 5,451.7500 5,451.7500 0.0000 299,846.25 299,846.25 0.00
<br /> 0005 Maintain&Protect Traffic Control LS 93,300.00 1.00 1.0000 1.0000 0.0000 93,300.00 93,300.00 0.00
<br /> 0006 Temp Sedimentation&Erosion Control LS 36,150.00 1.00 1.0000 1.0000 0.0000 36,150.00 36,150.00 0.00
<br /> 0007 Street Cleaning&Sweeping HR 160.00 328.00 210.7500 210.7500 0.0000 33,720.00 33,720.00 0.00
<br /> 0008 Sawcut Pavement,Final Cut Joint to 6 Inch LF 2.00 15,300.00 18,308.0000 18,308.0000 0.0000 36,616.00 36,616.00 0.00
<br /> Thick
<br /> 0009 Sawcut Pavement,Final Cut,Additional 1" LF 2.00 21,120.00 52,637.0000 52,637.0000 0.0000 105,274.00 105,274.00 0.00
<br /> Thick
<br /> 0010 Grinding/Planing Bituminous SY 3.50 14,430.00 23,984.2000 23,984.2000 0.0000 83,944.70 83,944.70 0.00
<br /> 0011 Trench Excavation Safety Systems LS 31,800.00 1.00 1.0000 1.0000 0.0000 31,800.00 31,800.00 0.00
<br /> 0012 Roadway Excavation Including Haul CY 44.50 4,190.00 4,423.5900 4,423.5900 0.0000 196,849.76 196,849.76 0.00
<br /> 0013 Construction Geotextile SY 2.50 660.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0014 Foundation Material TN 62.00 410.00 17.3800 17.3800 0.0000 1,077.56 1,077.56 0.00
<br /> 0015 Roadway Treated Asphalt Base TN 77.00 1,820.00 1,571.5400 1,571.5400 0.0000 121,008.58 121,008.58 0.00
<br /> 0016 Crushed Surfacing Top Course TN 41.00 600.00 551.4800 551.4800 0.0000 22,610.68 22,610.68 0.00 i
<br /> 0017 Crushed Surfacing Base Course TN 23.00 11,368.00 12,348.4500 12,348.4500 0.0000 284,014.35 284,014.35 0.00
<br /> 0018 Gravel Borrow,Including Haul TN 21.00 16,634.00 14,161.2700 14,161.2700 0.0000 297,386.67 297,386.67 0.00
<br /> 0019 Controlled Density Fill(CDF) CY 130.00 75.00 27.0000 27.0000 0.0000 3,510.00 3,510.00 0.00
<br /> 0020 Cement Concrete Pavement,Road Panels CY 212.00 1,648.00 127.0000 127.0000 0.0000 26,924.00 26,924.00 0.00
<br /> 0021 Temporary Pavement Patch TN 175.00 1,495.00 332.0400 332.0400 0.0000 58,107.00 58,107.00 0.00
<br /> 0022 Asphalt Class B/HMA 1/2"PG 64-22 TN 81.00 4,610.00 6,060.0700 6,060.0700 0.0000 490,865.67 490,865.67 0.00
<br /> 0023 Concrete Pavement CY 534.00 43.00 1,025.5000 1,025.5000 0.0000 547,617.00 547,617.00 0.00
<br /> 0024 Ductile Iron Storm Drain Pipe,8 Inch Dia. LF 59,00 48.00 75.0000 75.0000 0.0000 4,425.00 4,425.00 0.00
<br /> 0025 , Ductile Iron Storm Drain Pipe,12 Inch Dia. LF 101.00 461.00 439.0000 439.0000 0.0000 44,339.00 44,339.00 0.00
<br /> 0026 Storm Drain Pipe,8 Inch Dia. LF 55.00 138.00 286.0000 286.0000 0.0000 15,730.00 15,730.00 0.00
<br />
|