|
•
<br /> •
<br /> •
<br /> Run Date: 8/10/20.16 City of Everett-Public Works Department Cutoff Date: 7/29/2016
<br /> Time: 9:47 AM Contract Estimate Voucher •
<br /> • Project: 321 • Fb'r Work Order#33'950 Contractor:'1NTER•WEST CONSTRUCTION
<br /> BROADWAY BRIDGE.REPLACEMENT Estimate#2.1 609 NORTH HiLL BOULEVARD
<br /> WO 33950 BID:$3',01,105,63 BURLINGTON,WA 98233'
<br /> TOTAL BID:$7,969,043.85
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item#• Description. Units. Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> •
<br /> •
<br /> 0001 Structural Surveying LS 54,000,00 1.00 1.0000 1.0000 0.0000 54,000.00 54,000.00 0,00
<br /> 0002 .Remdve Existing Broadway Biidga •LS 212,000..00 1.00 1.0000 1.0000 0,0000. 212,000.00 212,0:00,00 0,00
<br /> 0003 Structural Excavation Cless.A Ino(.Haul CY 36,50 650.00 1,017.0000 1,017,0000 0.0000 37;120.50 37,120.50 0.00
<br /> 0004 'Shoring or Extra Excavation Class A LS 97,800:00 1.00 1.0000 1.0000 0,0000 97,800.00 97,800.00 • 0,00
<br /> 0005. Brldge,Superstructure Complete. LS ,195,0'00:00 1.00. 1.0000 1,000.0 0,0000. 1,195,000.00 1,195,000.00 0.00
<br /> 0006 Bridge Approach Slab .SY 280.00 538.00 526.4100 526,4100 0.0000 147,394.80 '147,394:80 0.00
<br /> 0007 Steel Reinforced Bar for Bridge LB 1.25 1'88,000:0a 208;651,0000 208;651,00.00 0.0000' 260,81.3:75• 260,81'3',75 0,00
<br /> •0008•• Concrete:Ctass 4000 for'Blidge .CY • '614.00 71.'5.00 6$4,0700 684.0700 .0:0000 420,018.98 420,018,98. 0,00
<br /> 0009 Soil Excayati'on for Shafts•Irtcl.Haul CY 450:00 . 410.00 '402.3800 402:3800 0..0000 181,071.00 181,071;00 0.00 03
<br /> 0010 Remove Shaft Obstructions FA 1.00 20,000.00 0:0000 0.0000 0:0000 0.00 0.00 0.00
<br /> 0011 Concrete Class•4000 P for Shafts CY 340,00 410:00 402:0800 . 402.0800 0.0000 136,707,20 9,3.6;707,20 0.00
<br /> 0012 Steel R'einforced.Barfor Shafts. 'LB• 1,25 106,000:00• 105;326,.0000 105,326.0000 0.0000 131,657;50 131,657;:50 0.00
<br /> 0013 CSL' ccess•Tube LF 9.00 4,000,00 3,712.0000 3,712/0000 .0:00'00 .33,408,00 3.3,405.00 0.00
<br /> '0014 CSL Test-Bridge EA 350,00' 32,00 ' 32,0000 •32:0000 0:0000 11',200:00 11,2400. 0.00
<br /> 001'5 6-Inch'Concrete,Slope'Protection SY 62:00 741'.00. 69.9,8300 699.8300 •0:0000 43,389:46 43.;389.46 0.00
<br /> 0016 Bridge•:Electrical System: LS .201,700',00• 1:00• 0.9750 0,9750 0..0000. 2$4,407;50• 284,40.7..00' 0.00
<br /> 0017 Unexpected Site:.Changes: FA 1',.00 1`5,000:00: 22;2'55.3200 22;255,32'00 .0,0000 • 2.2,255,32 22,255,32 0,00
<br /> :0018 Gratis]•Backfill for Bridge CY 50:00, 295:00. 206.2200 206.2200 .0;0000 1.0,.311.00' 10,311.00. 0.00
<br /> 0019 install Additional Bars:to Bridge Girders LS'. 2,200:0.0 1.00 1.0000. 1.0000 '0.0000 2,200:00' 2,200:00 0.00
<br /> 0020 Material:on.Hand for.Bridge bfrdera DOLLA 1:00 210;941.90 0,0000 0;0000 0:0000 0.00. o.ob 0.0'0
<br /> 0021 Revised:Corfcrete'Girders. LS. 19'1;886:00 1:00 1.0000 1.0000 '0:0000 19,886.00 19,88600' 0,00
<br /> 0022 Furnish•amPlace•Perrp..:Steel.Casinng•t8".Shaft LS 21:,7.60:00 1.00. 1.0000 1:0000 0:0000 21;75%96 21,758:.26: 0:00
<br /> 0023 Materiel.onHand For,Brldge'.aders DOLLA 1;0.0: 295,•31.0:31 0.0000 • .0.0001.0 :0.:0000 0:00• 0.00. 0;o0
<br /> 0024 BNSF Railroad Defays to 8.ritl9P Pernelitip'n' L$ 2472:6:3 1.00: 1.0000, 1.0000 '0::0,0.00 . 28,57.2;63 ' 2$,572;63 0,00
<br /> 0025 Caat:Fn Place•Concrete.Bildge,.Barrler. LF 160.00' 222:1.00' 222.0000 222.0000 0:0000 3'5;520.;00 35,520.00 0:00.
<br />
|