|
l
<br /> Run Date: 9/15/2016 City of Everett-Public Works Department Cutoff Date: 8/26/2016
<br /> Time: 9:00 AM Contract Estimate Voucher •
<br /> Project: 328 For Work Order#3118B
<br /> Contractor: THOMCO CONSTRUCTION,INC.
<br /> SHORE AVE OUTFALL Estimate#12 13700 44TH ST NE
<br /> IMPROVEMENTS
<br /> WO 3118B BID:$840,024.04 LAKE STEVENS WA 98258 •
<br /> TOTAL BID:$1,936,716.56
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0049 Mobilization LS 45,950.00 1.00 1.0000 1.0000 0.0000 45,950.00 45,950.00 0.00
<br /> 0050 Surveying LS 8,400.00 1.00 1.0000 1.0000 0.0000 8,400.00 8,400.00 0.00
<br /> 0051 SPCC Plan LS 1,745.00 • 1.00 1.0000 1.0000 0.0000 1,745.00 1,745.00 0.00
<br /> 0052 Preconstruction Survey&Construction LS 2,780.00 1.00 1.0000 1.0000 0.0000 2,780.00 2,780.00 0.00
<br /> Monitoring
<br /> 0053 Force Account FA 1.00 50,000.00 31,668.1300 23,254.3700 8,413.7600 31,668.13 23,254.37 8,413.76
<br /> 0054 Traffic Control Labor HR 53.00 280.00 572.5000 572.5000 0.0000 30,342.50 30,342.50 0.00
<br /> 0055 Maintenance&Protection of Traffic Control LS 2,850.00 1.00 1.0000 1.0000 0.0000 2,850.00 2,850.00 0.00
<br /> 0056 . Sawcut Pavement,Final Joint,Up to 6-In Thick LF 7.75 2,670.00 457.0000 457.0000 i 0.0000 3,541.75 3,541.75 0.00
<br /> N3057 Removal of Structure and Obstruction LS 10,150.00 1,00 1.0000 1.0000 0.0000 10,150.00 10,150.00 0.00
<br /> 0058 Decommissioning Observation Well EA 3,895.00 1.00 .1.0000 1.0000 0.0000 3,895.00 3,895.00 0.00
<br /> 0059 Shoring or Extra Excavation Class B LS 1,850.00 1.00 1.0000 1.0000 0.0000 1,850.00 1,850.00 0.00
<br /> 0060 . Crushed Surfacing Top Course TN 35.00 350.00 26.0700 26.0700 0.0000 912.45 912.45 0.00 i
<br /> 0061 Crushed Surfacing Base Course TN 38.00 130.00 569.0200 569.0200 0.0000 21,622.76 21,622.76 0.00
<br /> 0062 HMA Class 112"PG 64-22 TN 102.50 430.00 502.1300 502.1300 0.0000 51,468.33 51,468.33 0.00
<br /> 0063 Planing Bituminous Pavement SY 3.25 2,530.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0064 Temporary Pavement Patch SY 70.50 1,000.00 0.0000 0.0000. 0.0000 0.00 0.00 0.00
<br /> 0065 Underdrain Pipe,8 In.Diam. LF 37.50 50.00 - 11.0000 11.0000 0.0000 412.50 412.50 0,00
<br /> 0066 Storm Sewer Pipe,12 In.Diam. LF 63.00 140.00 121.0000 121.0000 0.0000 7,623.00 7,623.00 0.00
<br /> 0067 Storm Sewer Pipe,18 In.Diem. LF 82.50 380,00 375.0000 375.0000 0.0000 30,937.50 30,937.50 0.00
<br /> 0068 Storm Sewer Pipe,30 In.Diam. LF 148.00 210.00 205.0000 205.0000 - 0.0000 30,340.00 30,340.00 0.00
<br /> 0069 Storm Sewer Pipe, 36 In.Diam. LF 155.00 530.00 488.5000 488.5000 0.0000 75,717.50 75,717.50 0.00
<br /> 0070 Catch Basin Type A EA 1,687.00 1.00 . 1.0000 1.0000 0.0000 1,687.00 1,687,00 0.00
<br /> 0071 Catch Basin Type B EA 1,853.00 1.00 1.0000 1.0000 0.0000 1,853.00 1,853.00 0.00
<br /> 0072 Catch Basin Type 2,48 In.Diem. EA 2,304.00 1.00 1.0000 1.0000 0,0000 2,304.00 2,304,00 0.00
<br /> 0073 Catch Basin Type 2;60 In.Diem. EA 3,535.00 3.00 3.0000 3.0000 0.0000 10,605.00 10,605.00 0.00
<br /> 0074 Manhole 50 In.Diam.Type 3 EA 5,112,00 1.00 1.0000 1,0000 0.0000 5,112.00 5,112.00 0.00
<br />
|