|
Run Date: 8/12/03 City of Everett-Public Works Department Cutoff Date: 8/1/03
<br /> Time: 1:10 PM Contract Estimate Voucher
<br /> Project: 143 For Work Order#2923A
<br /> Contractor: MAX KUNEY COMPANY
<br /> CALIFORNIA ST.OVERCROSSING Estimate #19 P O BOX 4008
<br /> WO 2923A BID:$5,912,206.20 SPOKANE WA 99220-0008
<br /> TOTAL BID:$6,308,869,31
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 MOBILIZATION LS 590,000.00 1.00 1.0000 1.0000 0.0000 590,000.00 590,000.00 0.00
<br /> 0002 CLEARING&GRUBBING ACRE 15,100.00 0.29 0.2900 0.2900 0.0000 4,379.00 4,379.00 0.00
<br /> 1003 REMOVAL OF STRUC TURE& LS 7,500.00 1.00 0.6586 0.6586 0.0000 4,939.50 4,939.50 0.00
<br /> OBSTRUCTION
<br /> 0004 SAWING PAVEMENT LF 2.10 1,840.00 3,537.5000 3,537.5000 0.0000 7,428.75 7,428.75 0.00
<br /> 0005 BUILDING DEMOLITION L$ 15,000.00 1.00 1.0000 1.0000 0.0000 15,000.00 15,000.00 0.00
<br /> 0006 Removing Cement Concrete Sidewalk SY 2.10 1,121.00 1,111,0800 1,111,0800 0.0000 2,333.27 2,333.27 0.00
<br /> 0007 Removing existing as phalt concrete pvmt SY 2.10 10,260.00 14,843.4300 13,918.6300 924.8000 31,171.20 29,229.12 1,942.08
<br /> 0008 Remove existing con Crete pavement LF 2.10 1,825.00 342.0000 342.0000 0.0000 718,20 718.20 0.00
<br /> 0009 Removing miscellan eous traffic item LS 500.00 1.00 1.0000 0.0000 1.0000 500.00 0.00 500.00
<br /> 0010 Remove&dispose of existing fire hyd/cap EA 500.00 1.00 1.0000 1.0000 0.0000 500.00 500.00 0.00
<br /> 0011 Remove 30"sanitary sewer pipe LF 36.00 35.00 35.0000 35.0000 0.0000 1,260.00 1,260.00 0.00
<br /> 0012 Remove 16"ductile iron pipe LF 27.00 190.00 80.0000 80.0000 0.0000 2,160.00 2,160.00 0.00
<br /> 0013 Remove 8"sanitary sewer pipe LF 26.00 • 85.00 52.0000 52.0000 0.0000 1,352.00 1,352.00 0.00
<br /> 0014 Remove 8"storm drain pipe LF 10.00 85.00 85.0000 85.0000 0.0000 850.00 850.00 0.00
<br /> 0015 Remove WMVD traffic signal system LS 7,000.00 1.00 1.0000 1.0000 0.0000 7,000.00 7,000.00 0.00
<br /> 0016 Roadway excava tion,incl.Haul CY 10.25 10,237.00 1,228.3200 1,228.3200 0.0000 12,590.28 12,590.28 0.00
<br /> 0017 Gravel Borrow,Including Haul TN 6.25 57,700.00 41,499.6900 41,499.6900 0.0000 259,373.06 259,373.06 0.00
<br /> • 0018 Catch Basin,type A EA 750.00 15.00 16.0000 16.0000 0.0000 12,000.00 12,000.00 0,00
<br /> 0019 Catch basin,type II 48"Dia EA 1,600.00 4.00 3.0000 3.0000 0.0000 4,800.00 4,800.00 0.00
<br /> 0020 Catch Basin,Type II 54"Dia. EA 1,800.00 4.00 1.0000 1.0000 0.0000 1,800.00 1,800.00 0.00
<br /> 0021 Storm Sewer Pipe 8"Dia. LF 32.00 15.00 170.0000 170.0000 0,0000 5,440.00 5,440.00 0.00
<br /> 0022 Storm Sewer Pipe, 12"Ola. LF 26.00 1,143.00 808.5000 808.5000 0.0000 21,021.00 21,021.00 0,00
<br /> 0023 Storm Sewer Pipe 18"Dia. LF 43.00 11.00 18.0000 18,0000 0.0000 774.00 774,00 0.00
<br /> CZ 0024 Manhole type 148"Dia, EA 2,600.00 3.00 1.0000 1.0000 0.0000 2,600.00 2,600.00 0.00
<br /> 0025 WET VAULT NO. 1 EA 41,000.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0026 WET VAULT NO.2 EA 26,000.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br />
|