Run Date: 3/5/2004 City of Everett-Public Works Department Cutoff Date: 2/20/2004
<br /> Time: 11:23 AM Contract Estimate Voucher
<br /> Project: 164 For Work Order#3122 Contractor: R.L.ALIA COMPANY
<br /> COMBINED SEWER IMPROVEMENT"E" Estimate#8 9215 MARTIN LUTHER KING WAY
<br /> WO 3122 BID:$1,120,082.60 SEATTLE,WA 98118
<br /> TOTAL BID:$1,120,082.60
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 Mobilization LS 84,000.00 1.00 1.0000 1.0000 0.0000 84,000.00 84,000.00 0.00
<br /> 0002 Trench excavation safety system LS 3,000.00 1.00 1.0000 1.0000 0,0000 3,000.00 3,000.00 0.00
<br /> 0003 surveying LS 3,000.00 1.00 0.5000 0.5000 0.0000 1,500.00 1,500.00 0.00
<br /> 0004 Traffic control labor HR 35.00 1,100.00 1,029.5000 1,029.5000 0.0000 36,032.50 36,032.50 0.00
<br /> 0005 Maintenance&protection of traffic control LS 5,000.00 1.00 1.0000 1.0000 0.0000 5,000.00 5,000.00 0.00
<br /> 0006 Sawing pavement LF 5.00 1,080.00 3,801.0000 3,801.0000 0.0000 19,005.00 19,005.00 0.00
<br /> 0007 Record drawing LS 2,000.00 1.00 0.5000 0.7500 -0.2500 1,000.00 1,500.00 -500.00
<br /> 0008 Manhole type 1,48"Diem. EA 2,500.00 9.00 9.0000 9.0000 0.0000 22,500.00 22,500.00 0.00
<br /> 0009 Manhole type 1,54"Dlam. EA 2,800.00 2.00 1.0000 1.0000 0.0000 2,800.00 2,800.00 0.00
<br /> 0010 Manhole Type 1,60"Diam. EA 3,000.00 2.00 1.0000 1.0000 0.0000 3,000.00 3,000.00 0.00
<br /> 0011 Extra depth manhole VF 200.00 18.00 7.5000 7.5000 0.0000 1,500.00 1,500.00 0.00
<br /> 0012 Side sewer connection and one cleanout EA 331.00 130.00 111.0000 111.0000 0.0000 36,741.00 36,741.00 0.00
<br /> 0013 Sanitary sewer pipe,8" LF 68.38 2,050.00 2,036.0000 2,036.0000 0.0000 139,221.68 139,221.68 0.00
<br /> 0014 Sanitary sewer pipe,10" LF 78.38 500.00 480.0000 480.0000 0.0000 37,622.40 37,622.40 0,00
<br /> 0015 Sanitary Sewer Pipe,18" LF 98.38 1,220.00 1,220.0000 1,220.0000 0.0000 120,023.60 120,023.60 0.00
<br /> 0016 Sanitary sewer pipe,24" LF 281.00 20.00 20.0000 20.0000 0.0000 5,620.00 5,620.00 , 0,00
<br /> 0017 Additional sewer cleanout EA 200.00 30.00 -1.0000 -1.0000 0.0000 -200.00 -200.00 0.00
<br /> 0018 Storm drain,8" LF 25.00 120.00 389.0000 389.0000 0.0000 9,725.00 9,725.00 0,00
<br /> 0019 Catch basin,type B with gas trap EA 900.00 12.00 12.0000 12.0000 0.0000 10,800.00 10,800,00 0.00
<br /> 0020 Gravel borrow TN 12.00 3,570.00 3,169.4000 3,169.4000 0.0000 38,032.80 38,032.80 0,00
<br /> 0021 Crushed surfacing top course TN 15.00 1,850.00 2,210.3800 2,210.3800 0.0000 33,155.70 33,155.70 0.00
<br /> 0022 Asphalt concrete pavement class B TN 115.00 1,080.00 1,397.4300 1,397.4300 0.0000 160,704.45 160,704.45 0.00
<br /> 0023 ' Cement concrete pavement SY 40.00 2,500.00 1,618.6700 1,618.6700 0.0000 64,746.80 64,746.80 0.00
<br /> 0024 Restore concrete sidewalk and driveway SY 20,00 160.00 308.3100 308.3100 0.0000 6,166.20 6,166.20 0.00
<br /> approach
<br /> 0025 Gravel surface restor ation at East area SY 10.00 300.00 280.0000 280.0000 0.0000 2,800.00 2,800.00 0.00
<br /> 0026 Street sweeping HR 75.00 134.00 86.0000 86.0000 0.0000 6,450.00 6,450.00 0.00
<br /> -1
<br />
|