|
EXHIBIT B
<br /> City of Everett
<br /> EWFP Hypochlorite Facility Addition
<br /> Q January 30,2004
<br /> Version 1
<br /> Cost Summary
<br /> BC BC
<br /> Labor Labor Subconsultant
<br /> Task Da Hours Costs ODC Costs Fee Total
<br /> 501 Update Existing Base Mapping and Site Selection 34 $2,732 $256 $0 $273 $3,261
<br /> 502 Geotechnical Data Collection 20 $1,971 $90 $3,000 $197 $5,258
<br /> 511 Civil Design 244 $19,918 $1,861 $0 $1,992 $23,771
<br /> 512 Architectural Design 0 $0 $0 $0 $0 $0
<br /> 513 Structural Design 534 $45,898 $3,450 $0 $4,590 $53,938
<br /> 514 Mechanical Design 327 $27,313 $2,349 $0 $2,731 $32,393
<br /> 515 Electrical Design 306 $25,681 $2,140 $0 $2,568 $30,389
<br /> 516 Instrumentation and Controls Design 148 $12,003 $1,185 $0 $1,200 $14,389
<br /> 520 Not Used 0 $0 $0 $0 $0 $0
<br /> 530 Schedule 114 $9,725 $870 $0 $972 $11,568
<br /> 540 Quality Control and Assurance 80 $10,914 $670 $0 $1,091 $12,675
<br /> 550 Document Preparation and Bid Assistance 94 $7,503 $665 $0 $750 $8,918
<br /> 610 Submittal Review and RFI Response 272 $21,473 $1,712 $0 $2,147 $25,333
<br /> 620 Change Order Preparation 84 $8,209 $1,144 $0 $821 $10,174
<br /> 630 Not Used 0 $0 $0 $0 $0 $0
<br /> 640 On-site Field Services 210 $18,658 $2,560 $0 $1,866 $23,083
<br /> 650 Materials Testing 0 $0 $0 $0 $0 $0
<br /> 660 Operations and Maintenance Manual 96 $9,346 $677 $0 $935 $10,958
<br /> 670 Startup Services 98 $8,158 $689 $0 $816 $9,663
<br /> 680 As-Built Documentation 70 $5,297 $468 $0 $530 $6,294
<br /> 710 Project Management 260 $29,647 $2,491 $0 $2,965 $35,103
<br /> 720 Unanticipated Services 298 $27,496 $1,421 $0 $2,084 $31,000
<br /> Grand Total 3,289 $291,941 $24,698 $3,000 $28,528 $348,167
<br /> The City shall pay the Contractor a sum equal to the amount of hours actually worked multiplied by the rate identified herein for the staff performing the Work,
<br /> plus reimbursable expenses, subject to the maximum stated in ¶4(D)of this Agreement.
<br /> 1
<br />
|