|
•
<br /> ' Run Date: 3/4/2004 City of Everett-Public Works Department Cutoff Date: 2/20/2004
<br /> Time: 11:14 AM Contract Estimate Voucher
<br /> Project: 156 For Work Order#2939
<br /> Contractor: MARSHBANK CONSTRUCTION
<br /> 112th St•Evergreen Way to Airport Road Estimate#9 P O BOX 97
<br /> WO 2939 BID:$1,819,053.45 LAKE STEVENS WA 98258-0097
<br /> TOTAL BID:$1,819,053.45
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 MOBILIZATION LS 93,000.00 1.00 1.0000 1.0000 0.0000 93,000.00 93,000.00 0.00
<br /> 0002 TRAFFIC CONTROL LABOR HR 32.00 1,000.00 2,409.5000 2,409.5000 0.0000 77,104.00 77,104.00 0,00
<br /> 0003 Maintenance&protection of Traffic Control LS 5,000.00 1.00 1.0000 1.0000 0,0000 5,000.00 5,000.00 0.00
<br /> J004 SURVEYING LS 13,500.00 1.00 1.0000 1.0000 0.0000 13,500.00 13,500.00 0.00
<br /> 0005 RECORD DRAWINGS LS 1,000,00 1.00 1.0000 1.0000 0.0000 1,000.00 1,000.00 0.00
<br /> 0006 CLEARING AND GRUBBING LS 10,000.00 1,00 1.0000 1.0000 0.0000 10,000.00 10,000.00 0.00
<br /> 0007 REMOVE CATCH BASIN EA 300.00 1.00 1.0000 1.0000 0.0000 300.00 300.00 0.00
<br /> 0008 SAWING PAVEMENT LF 2.00 3,500.00 999.0000 999.0000 0.0000 1,998.00 1,998.00 0.00
<br /> 0009 Remove existing pave ment,Type 1,Class A SY 20.00 50.00 179.7000 179.7000 0.0000 3,594.00 3,594.00 0.00
<br /> 0010 Remove existing concrete curb&gutter LF 3.00 250.00 304.0000 304.0000 0.0000 912.00 912.00 0.00
<br /> 0011 REMOVE CEMENT CONCRETE SIDEWALK SY 10.00 150.00 139.0000 139.0000 0.0000 1,390.00 1,390.00 0,00
<br /> 0012 TEMPORARY CONCRETE BARRIER- LF 10.00 200.00 200.0000 200.0000 0.0000 2,000.00 2,000.00 0.00
<br /> 0013 RESETTING CONCRETE BARRIER LF 5.00 200.00 200.0000 200.0000 0.0000 1,000.00 1,000.00 0.00
<br /> 0014 ROADWAY EXCAVATION CY 15.00 3,870.00 1,750.9700 1,750.9700 0.0000 26,264.55 26,264.55 0.00
<br /> 0015 UNSUITABLE FOUNDA TION EXCAVATION CY 20.00 100.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0016 GRAVEL BORROW TN 9.50 10,700.00 10,676.9300 10,676.9300 0.0000 101,430,84 101,430.84 0.00
<br /> .1017 STREET CLEANING HR 100.00 200.00 95.0000 95.0000 0.0000 9,500.00 9,500.00 0.00
<br /> 0018 ROCKERY SY 80.00 380.00 908.4000 908.4000 0.0000 72,672.00 72,672.00 0.00
<br /> 0019 QUARRY SPALLS TN 15.00 500.00 276.2200 276.2200 0.0000 4,143.30 4,143.30 0.00
<br /> 0020 NO.2 COARSE AGGREGATE TN 20.00 30.00 90.6800 90.6800. 0.0000 1,813.60 1,813.60 0.00
<br /> 0021 STRUCTURE EXCAVA TION,CLASS A CY 10.00 8,700.00 10,118.1000 10,118.1000 0.0000 101,181.00 101,181.00 0.00
<br /> 0022 SHORING OR EXTRA EXCAVATION,CLASS LS 24,000.00 . 1,00 1.0000 1.0000 0.0000 24,000.00 24,000.00 0.00
<br /> A
<br /> 0023 Construction geotex tile for temp.silt fence LF 4.00 725.00 1,374.0000 1,374.0000 0.0000 5,496.00 5,496.00 .0,00
<br /> 0024 FOUNDATION MATER IAL CLASS A TN 20.00 200.00 257.5200 257.5200 0.0000 5,150.40 5,150.40 0.00
<br /> "40025 CRUSHED SURFAC ING TOP COURSE TN 11.50 3,200.00 2,613.6600 2,613.6600 0.0000 30,057.09 30,057.09 0.00
<br /> C-4)0026 CRUSHED SURFAC ING BASE COURSE TN 11.50 1,200.00 687,8800 687.8800 0.0000 7,910.62 7,910.62 0.00 CAD
<br />
|