|
- rrurruare: J/LO/GVVJ city of Everett-Public Works Department Cutoff Date: 3/18/2005
<br /> ` Time: 3:10 PM Contract Estimate Voucher
<br /> Project: 182 For Work Order#28572
<br /> Contractor: ROAD CONSTRUCTION NW ..
<br /> N. EXT.INTERURBAN TRAIL,STG 2, Estimate#2 P O BOX 3435
<br /> PH 2
<br /> WO 28572 BID:$106,681.00 RENTON WA 98056
<br /> TOTAL BID:$106,681.00
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 Mobilization LS 3,000.00 1.00 1.0000 1.0000 0.0000 3,000.00 3,000.00 0.00
<br /> 0002 Traffic control labor HR 31.00 226.00 228.0000 143.5000 84.5000 7,068.00 4,448.50 2,619.50
<br /> 0003 Roadway Surveying LS 4,000.00 1.00 1.0000 1.0000 0.0000 4,000.00 4,000.00 0.00
<br /> (1-__ 0004 Maint.&protection of traffic control LS 2,500.00 1.00 1.0000 1.0000 0.0000 2,500.00 2,500.00 0.00
<br /> 0005 Spill prey.control&counter meas.Plan LS 1,000.00 1.00 1.0000 1.0000 0.0000 1,000.00 1,000.00 0.00
<br /> 0006 Roadway excavation CY 17.00 650.00 650.0000 650.0000 0.0000 11,050.00 11,050.00 0.00
<br /> 0007 Crushed surfacing top course TN 21.00 165.00 197.0600 197.0600 0.0000 4,138.26 4,138.26 0.00
<br /> 0008 Cement concrete sidewalk gutter SY 21.00 1,000.00 853.7900 517.2600 336.5300 17,929.59 10,862.46 7,067.13
<br /> 0009 Cement concrete curb ramp EA 1,000.00 4.00 4.0000 4.0000 0.0000 4,000.00 4,000.00 0.00
<br /> 0010 Truncated dome for curb ramp SF 25.00 48.00 28.0000 28.0000 0.0000 700.00 700.00 0.00
<br /> 0011 Modular block retaining wall SF 13.00 900.00 628.0000 606.0000 22.0000 8,164.00 7,878.00 286.00
<br /> 0012 Relocate existing bus shelter EA 750.00 1.00 1.0000 0.0000 1.0000 750.00 0.00 750.00
<br /> 0013 Bus shelter concrete pad EA 1,200.00 1.00 1.0000 1.0000 0.0000 1,200.00 1,200.00 0.00
<br /> 0014 Adjust manhole to grade EA 500.00 1.00 1.0000 1.0000 0.0000 500.00 500.00 0.00
<br /> 0015 4'chain link fence,type 6,black vinyl LF 15.00 380.00 117.0000 0.0000 117.0000 1,755.00 0.00 1,755.00
<br /> 0016 End,corner&pull post for chain link fence EA 170.00 3.00 3.0000 0.0000 3.0000 510.00 0.00 510.00
<br /> i 0017 4"perforated drain pipe LF 15.00 180.00 160.0000 160.0000 0.0000 2,400.00 2,400.00 0.00
<br /> 0018 Top soii,type A CY 21.00 50.00 53.0000 0.0000 53.0000 1,113.00 0.00 1,113.00
<br /> 0019 Sod removal&replace ment w/new sod SY 5.00 370.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0020 Existing private improve ment restoration FA 1.00 1,000.00 9,120.3400 4,076.9400 5,043.4000 9,120.34 4,076.94 5,043.40
<br /> 0021 Trimming&clean up LS 500.00 1.00 1.0000 0.0000 1.0000 500.00 0.00 500.00
<br /> 0022 Modify illumination system LS 15,000.00 1.00 1.0000 1.0000 0.0000 15,000.00 15,000.00 0.00
<br /> 0023 Minor change _ FA 1.00 6,000.00 4,473.0400 2,398.0100 2,075.0300 4,473.04 2,398.01 2,075.03 _
<br /> Work Order Totals: 100,871.23 79,152.17 21,719.06
<br /> C.../1
<br />
|