|
Hex Cap Screws - SAE J429
<br /> Mechanical & Quality Requirements for Externally Threaded Fasteners
<br /> Proof Load&Teeaile Requiremenb�
<br /> Coarse 1luead Series-UPIItC
<br /> i
<br /> GRADE2 GRADES GRADE8
<br /> Nominal StroM Prod T�nNN Rod T�n�IN � �
<br /> Db.Of ArY Losd Sh�nO�h �.oad �'�
<br /> prod��t� L'q.!n Ib. Mln.lb. Ib. MM.Ib. Ib. Min Ib.
<br /> T1r��ds psr
<br /> ind�
<br /> Yi"-20 0.0316 1,750 2,350 2,700 3,800 3,800 4,750
<br /> 5/16"-16 0.0524 2,900 3,900 4,450 6,300 6,300 7,850
<br /> 3/e"-16 0.0775 4,250 5,750 6,600 9,300 9,300 11,600
<br /> 7/16"-14 0.1063 5,8i0 7,850 9,050 12,800 12,800 15,900
<br /> � +h"- 13 0.1419 7,800 10,500 12,100 17,000 17,000 21,300
<br /> 9/16"-12 0.182 10,000 13,500 15,500 21,800 21,800 27,300
<br /> s/e"-11 0.226 12,�9M� 16,700 19,200 27,100 27,100 33,9D0
<br /> �4"-10 0.334 18,400 24,700 28,400 40,100 10.100 50,100
<br /> 7/e"-9 0.462 15,200 27,700 39,300 55,400 55,400 69,300
<br /> 1"-8 0.606 20,000 36,400 51,500 72,700 T1,700 90,900
<br /> 1-i/8"-7 0.763 25,200 45,800 56,500 80,100 91,600 114,400
<br /> 1-Vi"-7 0.969 32,000 58,100 71,700 101,700 116,300 145,400
<br /> 1-3fB"-6 1.155 38,100 69,300 85,500 121,300 138,600 173,200
<br /> 1-'h"-6 1.405 46,400 84,300 10,4000 147,500 168,600 210,800
<br /> 'Proof loads and tensile strengths arc computed by mulNplying the proof loed stresses and tensile strcngThs
<br /> stresses by the stress area of the thread.
<br /> As=0.7854(D-0.9743)2
<br /> N
<br /> Where D equals nominal diameter in inches,and N equals threads per inch.
<br /> Sheaz=?./3 of Tensile Strength .
<br />
|