Run Date: 9/15/2016 City of Everett-Public Works Department Cutoff Date: 8/26/2016
<br /> Time: 8:59 AM Contract Estimate Voucher
<br /> Project: 328 For Work Order#3118A Contractor: THOMCO CONSTRUCTION,INC.
<br /> SHORE AVE OUTFALL Estimate#12 13700 44TH ST NE
<br /> IMPROVEMENTS
<br /> WO 3118A BID:$1,096,692.52 LAKE STEVENS WA 98258
<br /> TOTAL BID:$1,936,716.56
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 Mobilization LS 53,400.00 1.00 1.0000 1.0000 0.0000 53,400.00 53,400.00 0.00
<br /> 0002 Surveying LS 21,800.00 1.00 1.0000 1.0000 0.0000 21,800.00 21,800.00 0.00
<br /> 0003 SPCC Plan LS 1,745.00 1.00 1.0000 1.0000 0.0000 1,745.00 1,745.00 0.00
<br /> 0004 Preconstruction Survey&Construction LS 3,400.00 1.00 1.0000 1.0000 0.0000 3,400.00 3,400.00 0.00
<br /> Monitoring
<br /> 0005 Force Account FA 1.00 50,000.00 98,952.7200 97,254.6400 1,698.0800 98,952.72 97,254.64 1,698.08
<br /> 0006 Traffic Control Labor HR 53.00 220.00 748.5000 748.5000 0.0000 39,670.50 39,670.50 0.00
<br /> 0007 Maintenance&Protection of Traffic Control LS 3,970.00 1.00 1.0000 1.0000 0.0000 3,970.00 3,970.00 0.00
<br /> 0008 Cleaning&Grubbing LS 12,840.00 1.00 1.0000 1.0000 0.0000 12,840.00 12,840.00 0.00
<br /> 0009 Sawcut Pavement,Final Joint Up to 6"Thick LF 11.65 440.00 94.0000 94.0000 0.0000 1,095.10 1,095.10 0.00
<br /> 0010 Removal of Structure&Obstruction LS 2,975.00 1.00 1.0000 1.0000 0.0000 2,975.00 2,975.00 0.00
<br /> 0011 Shoring or Extra Excavation Class B LS 1,500.00 1.00 1.0000 1.0000 0.0000 1,500.00 1,500.00 0.00
<br /> 0012 Crushed Surfacing Top Course TN 25.00 90.00 43.3100 43.3100 0.0000 1,082.75 1,082.75 0.00
<br /> 0013 HMA Class 1/2"PG 64-22 TN 131.00 80.00 79.0900 79.0900 0.0000 10,360.79 10,360.79 0.00
<br /> 0014 Planing Bituminous Pavement SY 9.50 510.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0015 Temp Pavement Patch SY 50.00 220.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0016 Underdrain Pipe, 6 In.Diam. LF 46.00 280.00 252.0000 252.0000 0.0000 11,592.00 11,592.00 0.00
<br /> 0017 Storm Sewer Pipe, 12 In.Diam. LF 89.00 40.00 58.0000 58.0000 0.0000 5,162.00 5,162.00 0.00
<br /> 0018 Storm Sewer Pipe,24 In.Diam. LF 150.00 60.00 57.0000 57.0000 0.0000 8,550.00 8,550.00 0.00
<br /> 0019 Storm Sewer Pipe, 36 In.Diam. LF 225.00 90.00 125.0000 125.0000 0.0000 28,125.00 28,125.00 0.00
<br /> 0020 HDPE Pipe/Slip Lining, 12.75 In.Diam. LF 184.00 50.00 50.0000 50.0000 0.0000 9,200.00 9,200.00 0.00 .
<br /> 0021 HDPE Pipe/Slip Lining,22 in.Diam. LF 146.00 60.00 65.0000 65.0000 0.0000 9,490.00 9,490.00 0.00
<br /> 0022 PVC Pipe/Slip Lining, 36 In.Diam. LF 198.00 220.00 212.0000 212.0000 0.0000 41,976.00 41,976.00 0.00
<br /> 0023 Fusion-Weld HDPE Pipe, 24 In.Diam. LF 195.00 292.00 287.0000 287.0000 0.0000 55,965.00 55,965.00 0.00
<br /> 0024 Fusion-Welded HDPE Pipe Fittings LS 64,500.00 1.00 1.0000 1.0000 0.0000 64,500.00 64,500.00 0.00
<br /> 0025 Steel Casing,30 In.Dia. LF 140.00 10.00 10.0000 10.0000 0.0000 1,400.00 1,400.00 0.00
<br /> 0026 Welded Steel Pipe Casing 48 In.Diam. LF 880.00 210.00 210.0000 210.0000 0.0000 184,800.00 184,800.00 0.00 I
<br /> i
<br /> I
<br />
|