|
Run Date: 10/3/2005 City of Everett-Public Works Department Cutoff Date: 9/30/2005
<br /> Time: 11:52 AM Contract Estimate Voucher
<br /> Project: 168 For Work Order#2952 Contractor: GLACIER CONSTRUCTION SERVICES,
<br /> Estimate#13 INC. •
<br /> PERIMETER LANDFILL GAS 12521 EVERGREEN DR#A
<br /> COLLECTION
<br /> WO 2952 BID:$1,043,162.00 MUKILTEO WA 98275
<br /> TOTAL BID:$1,072,880.00
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 Mobilization LS 57,200.00 1.00 1.0000 1.0000 0.0000 57,200.00 57,200.00 0.00
<br /> 0002 Force Account FA 1.00 100,000.00 88,878.6000 88,878.6000 0.0000 88,878.60 88,878.60 0.00
<br /> 0003 SWPPP&Record Keeping LS 6,000.00 1.00 1.0000 1.0000 0.0000 6,000.00 6,000.00 0.00
<br /> 0004 Health&safety plan LS 5,500.00 1.00 1.0000 1.0000 0.0000 5,500.00 5,500.00 0.00
<br /> 0005 Temporary water poll ution&erosion control LS 53,100.00 1.00 1.0000 1.0000 0.0000 53,100.00 53,100.00 0.00
<br /> 0006 Record drawing LS 5,400.00 1.00 1.0000 1.0000 0.0000 5,400.00 5,400.00 0.00
<br /> 0007 Surveying LS 14,900.00 1.00 1.0000 1.0000 0.0000 14,900.00 14,900.00 0.00
<br /> 0008 Traffic Control Labor HR 55.00 200.00 40.0000 40.0000 0.0000 2,200.00 2,200.00 0.00
<br /> 0009 Access road LS 69,000.00 1.00 1.0000 1.0000 0.0000 69,000.00 69,000.00 0.00
<br /> 0010 Trench excavation safety LS 4,000.00 1.00 1.0000 1.0000 0.0000 4,000.00 4,000.00 0.00
<br /> 0011 Dewatering LS 18,300.00 1.00 1.0000 • 1.0000 0.0000 18,300.00 18,300.00 0.00
<br /> 0012 Excavation,haul and stockpile CY 10.00 4,300.00 3,905.1000 3,905.1000 0.0000 39,051.00 39,051.00 0.00
<br /> 0013 Pipe replacement and backfill LF 33.20 3,200.00 3,100.0000 3,100.0000 0.0000 102,920.00 102,920.00 0.00
<br /> 0014 Electrical LS 107,000.00 1.00 1.0000 1.0000 0.0000 107,000.00 107,000.00 0.00
<br /> 0015 Blower facility LS 95,200.00 1.00 1.0000 1.0000 0.0000 95,200.00 95,200.00 0.00
<br /> 0016 Condensate knockouts EA 16,250.00 10.00 10.0000 10.0000 0.0000 162,500.00 162,500.00 0.00
<br /> 0017 Control valves EA 1,800.00 16.00 16.0000 16.0000 0.0000 28,800.00 28,800.00 0.00
<br /> 0018 Slope re-grade LS 6,400.00 1.00 1.0000 1.0000 0.0000 6,400.00 6,400.00 0.00
<br /> 0019 Pole moving EA 4,925.00 2.00 2.0000 2.0000 0.0000 9,850.00 9,850.00 0.00
<br /> 0020 Hold power poles EA 700.00 2.00 4.0000 4.0000 0.0000 2,800.00 2,800.00 0.00
<br /> 0021 Fence&gates LF 22.80 300.00 354.0000 354.0000 0.0000 8,071.20 8,071.20 0.00
<br /> 0022 Hydroseeding ACRE 1,125.00 10.00 10.0000 10.0000 0.0000 11,250.00 11,250.00 0.00
<br /> 0023 MOH-Pipe Inv.(067-03116860) DOLLA 1.00 31,256.52 0.0000 0.0000 0.0000 0,00 0.00 0.00
<br /> 0024 MOH-Invoice(0065013-IN) DOLLA 1.00 70,805.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0025 Blower Facility MOH inv.(65217) EST 1.00 3,590.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0026 Control Valves MOH various inv. EST 1.00 10,240.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0027 Re-mobilization LS 35,200.00 1.00 1.0000 1.0000 0.0000 35,200.00 35,200.00 0.00
<br /> 00 CA)
<br />
|