|
I
<br /> E
<br /> � �
<br /> Work Activity Work Order o2,za,�000 �o:.,
<br /> BBA BRADLEY,BROCK A 0121I2000 8.00 011 =184.62
<br /> BBA BRADLEY,BROCKA. 012U2W0 8.00 011 =�g�,gp
<br /> � BRADLEY,BROq(A. 012512000 B.OD 011 =ig4.g1
<br /> BWK BIELSER,WILLIAM K OU28/'1000 3.00 011 tgg.g;�
<br /> BWK BIELSER,YYILLIAM K 01/282000 1.00 012 533.41
<br /> BWK BIELSER,VYIWAM K 01I31f2000 2.00 011 tM.55
<br /> CJA CASAUCCHIO,JOHN ANTHOVY Ot/11/2000 3.50 011 t33.08
<br /> CJA CASALICCHIO,JOHN ANT}IONY 01I12I2000 4.00 011 j37,80
<br /> CJA CASALICCHIO,JOHN ANTHONY p1R52000 2,50 011 �23,63
<br /> CJA CASALICCHIO,JOHN ANT}iONY 0128I2000 3.00 011 528,35
<br /> CJA CASALICCHIO,JOHN ANTHONY 01/31/2000 5.00 011 j4725 I
<br /> CJA CAS/WCCHIO,JOHN ANTHONY p2/py2ppp 3,pp p11 528,35
<br /> CJA CASALICCHIO,JOHN ANiHONY 02Ip3/2ppp 3,pp 017 s28,35
<br /> CJE CASE,JAMES E. 01/01/2000 5.00 011 586.48
<br /> tiJE CASE,JAMES E. 01I05/2000 8.00 011 5138.37
<br /> CJE CASE,JAMES E. Ot/O6/2000 8.00 011 5138.37
<br /> CJE CASE,JAMES E. 01/072000 4.00 011 569,18
<br /> CJE CASE,JAMES E. 0111Q2000 8.00 011 5138.37
<br /> CJE CASE,JAMES E. 01/11/2000 8.00 Oi 1 t13B.37
<br /> CJE CASE,JAMES E. 01/1BI2000 4.00 011 569.18
<br /> CJE CASE,JAMES E. 01119/2000 2,00 011 534.59
<br /> CJE CASE,JAMES E. 01/24/2000 8.00 011 5138.37
<br /> CJE CASE,JAMES E. 01/25/2000 8.00 011 S13B.37
<br /> GJ GARIA,JOHN 01/032000 2.00 011 =56.11
<br /> GI GAR7J1,JOHN 01/04l2000 2.00 011 =56.11
<br /> Gl GARZA,JOHN O1/11/2000 2.00 Ott 556.11
<br /> C�,I GARZA,JOHN 01I182000 1.00 011 =28.05
<br /> GI GARZA,JOHN 0121/2000 2.00 011 :58.11
<br /> GJ GARZA,JOHN Ot/24I2000 3.00 011 581,18
<br /> GJ GARZA,JOHN 01f25/2000 1.00 Ott �B.pS
<br /> GMJ GREWING,MELVIN J. 01111l2000 3.50 011 573.38
<br /> GMJ GREWING,MEWINJ. 01/12I200p 4,00 011 i83,88
<br /> GhU GREWING,MELVIN J. 012512000 2.50 011 552.41
<br /> GMJ GREWING,MELVIN J. 012812000 3.Q` 011 :62,g0
<br /> GMJ GREWING,MEWINJ. 01I31/2000 5.00 011 5104.83
<br /> GMJ GREWING,MEWINJ. 02/py2ppp 9,pp 011 :62,9p
<br /> GMJ GREWING,MELVINJ. 02/0312000 3.00 011 SG1.90
<br /> GTJ GALLAGHER,THOMASJ. 01f07l2000 8.00 Oti S13B.37
<br /> GTJ GALLAGHER,THOMAS J. 01/2aV'L000 2.50 011 51324
<br /> GTJ GALLAGHER,THOMASJ. 0121I2000 8.00 036 =1�520
<br /> HHL HANSEN,HOWARD L 01/11/2000 3.50 011 =76,85
<br /> HHL HANSEN,HOWARD L Ot/12/2000 4.00 011 j87.g4
<br />
|