1997 Budget Amendment Summary - Amendment #2
<br /> General Government Other Funds .
<br /> Ending Fund Ending Fund Total
<br /> Item# Fund Resources Expenses Balance Resources Expenses Balance City Budget
<br /> Total Budget as Amended July 30, 1997 307,520,016
<br /> GG15 021 SWIS Grant 8,000 8,000
<br /> GG16 007/010 Personnel/Finance Reorg. (28,907) 28,907
<br /> GG17 001/004 Salaries of Elected Officals 26,676 (26,676)
<br /> GG18 027 Sr Ctr Security System 13,000 13,000
<br /> GG19 003 Legal Professional Svcs 30,000 (30,000)
<br /> GG20 032 Fire Overtime 117,012 (117,012)
<br /> GG21 009 Casino Rd Bond Call (386,718) (386,718)
<br /> GG22 009 Contribution to EPA 25,000 (25,000)
<br /> GG23 009 Contrib to Fire Pension (335,000) (335,000)
<br /> GG24 009 Contrib to Police Pension (210,000) (210,000)
<br /> GG25 009 Contrib to Public Safety F (631,920) (631,920)
<br /> GG26 031 STOP Grant 13,866 13,866
<br /> GG27 115 Domestic Violence Grant 314,005 314,005
<br /> GG28 031 Police Overtime 63,000 (63,0001 .
<br /> GG29 101 Parks Modular Bldgs (Used) 69,723 (69,7231
<br /> GG30 101 FEMA Grant 15,203 15,203 •
<br /> GG31 101 Forest Pk Wtr Heating Syst 89,000 189,000)
<br /> GG32 101 Parks Modular Blg (New) 49,482 149,482)
<br /> GG33 009 Contrib to MVD 307,467 (307,467) .
<br /> NG6 507 Telecommunications 50,000 (50,000)
<br /> NG7 152 Library Reserve Fund 25,000 (25,0001
<br /> NG8 162 Animal Shelter Const 320,115 (320,115)
<br /> NG9 151 Animal Shelter Const 75,000 (75,0001
<br /> NG10 197 Minor Home Repair 159,500) (59,5001
<br /> NG10 198 Minor Home Repair 59,500 59,500
<br /> NG11 401 Regional Water Authority 722,200 (722,200)
<br /> NG11 450 Regional Water Authority 1,730,000 1,730,000
<br /> NG12 210 41st PW Trust Fund Loan 2,302 2,302
<br /> NG13 154 PW CIP III Projects 270,597 (270,597)
<br /> NG14 154 Parks CIP III Projects 399,000 1399,000)
<br /> NG 15 440 Golf Bond Proceeds 6,100,000 6,100,000
<br /> NG16 402 Solid Waste Bond Proceeds 3,800,000 3,800,000
<br /> NG17 243/162 LID Guarantee Fund Trf 1,303,349 1,303,349
<br /> NG18 162 Library Model Litigation 28,762 (28,7621
<br /> NG19 638 Fire Pension Fund 335,000 235,000 100,000 ,
<br /> NG20 637 Police Pension Fund 210,000 110,000 100,000
<br /> NG21 501/146 MVD Heater Replacement 25,000 50,000 (25,000)
<br /> NG22 503 Workers Compensation 187,566 (187,566) •
<br /> NG23 161 COPS MORE Grant (MDT's) 1,422,393 1,422,393
<br /> NG24 153 EMS Overtime 62,066 (62,066)
<br /> NG25 210 Casino Rd Bond Call 386,718 386,718
<br /> x:\budget\kaj\cnclact n\97su m-2.xl s
<br />
|