|
•
<br /> •
<br /> C.8
<br /> 0)
<br /> e-8,I
<br /> •
<br /> •
<br /> 1,.....j,Hoffman Construction Company
<br /> Tiril of Washington
<br /> Everett Water PoHUHon Control Facility
<br /> Everett,Washington FINAL PAY APPLICATION(NO 261-PERIOD ENDING(30-Jun-07
<br /> Hoffman Conatruolon of Washington Job No 2480005 Revision No 2 .
<br /> ProgrGos Payment Request Summary Rev 1 3/3/06
<br /> A B G D E F G H I J K L M N
<br /> BUDGET COMMITTED.COSTBILLED COST
<br /> changesfrmn Current
<br /> Scope Item Current Scope Nadeeat Budget to Base Changs Irem _.OWna/ $6bcontreet Tolel Billed To Dsa%Comp.
<br /> HCC Cost Scope Ilam Budget hem Budget 0aw.Subeon,Cost. Subeontreelor Suboontract MACC -Confkiganoy I,"Value
<br /> Bid Peck No Descdptlon Code Budget Ad)uelmanls (8«C) (GG) Name Commlled Cost CenfIi$dncy, `Buysul bdvfnod (0441441 PnWowly Bitted Current Billing (K4y (MIJ)
<br /> Direct Coate
<br /> 01 emu r313, Subcontractor Bonding 005200 0367,739 (0103,9061 5283,833 0121,14)1 Various $102,642 $0 $0 $186,918 $168,918.00 $11,223.00 $160,141.00 ns
<br /> 02 EWPCF-4.1 SeleolN°Structural Demolition 020500 080,113 (038,1131 $53,000.. •:($3,000)HSI 058,000 $0 (03.0001 $53,000 $53,000.00 $53,000.00 100%
<br /> 03 EWPCF-02A Slle Demolition and Clearing 022005 $82,460 $208075 5270,635 .$27,786 NW Construction $242,750 $22,943 $4,681 5270,374 $270,374,55 __---_ $270,374.56 100%
<br /> 04 EWPCF-02A Site Grading 022100 0145,827 $299,083 $445,810 $0:NW Construction $445,810 $19,416 $4,025 $489,060 $489,050.33 $489,050.33 100%
<br /> 05 EWPCF-02A Structural Excavation and Baddi8 023000 $1,096,923 ($354,0931 $741,930 011750 NW Construction 8740,180 $96,517 $25,121 $880,818 $856,287.44 _$4530.78 $880,818.22 100%
<br /> 06 EWPCF-028 Temp Shoring,Sheeting&Cofferdams 023500 $402,053 $288,827 $688,980 (027,186)ACC Nolan $718,288 $9,606 $3,936 $729,807 $729,807.22 $729,807.22 100%
<br /> 07 EWPCF-1 Foundation Pang 023600 $1,097,720 $19,410 $1,117,130 .$37$ACC Hutton $1,116,758 $18,174 158.0451 $1,124,887 $1,124,687.13 . $1,124,887.13 100%
<br /> 00 EWPCF-02A Chain Link Fence&Gales 024450 $21,346 (57,855) $13,401 .$1.NW Construction $13,490 $8,928 55,800 $28,218 $28,210.00 $28,218.00 100%
<br /> 09 EWPCF-02A Asphalt Paving 027000 $263,064 ($150,464)_ $112,800 '.ASO.NW Conelrvction $112,600 $4,123 50 $118,723 $118,723.00 $118,723,00 100%
<br /> 10 EWPCF•02A Undscepe Reslors6on 027005 $11,080 $21,090 632,150 $20,000 NW Construction $12,150 ($10,9401 689,260 $70,484 $70,483.95 $70,483.95 100%
<br /> 11 EWPCF-04.2A Penury Tank ConettuciWn Crane Service 030000 $428,022 (948,838) $381,188 430,166 SlcWuteel $351,000 $400 $0 $351,400 $361,400.35 $351,400.35 100%
<br /> 12 EWPCF-4.1 Concrete Reklloroing 032000 02,089,538 ($707,9621 $1,381,876 .0 HSI 01,381,676 $536 9$ $1,302,212 $1,302,212.00 $1,382,212.00 100%
<br /> 13 EWPCF-4.1 Cast In Plea Concrete 033000 $4,754,635 $717,576 $5,472,211 $7,387 HSI $5,484,324 $159,448 $59,320 65,063,090 $5,883,069.65 •05,683,060.56 100%
<br /> 14 EWPCF-04.20 Structural Steel 051000 8107,796 ($107,7951 SO 60 S0 50 $2,531 $2,631 $2,831.00 $2,831.00 100%
<br /> 15 EWPCF-$4.2D Tdciding Filler Domed Aluminum Covers 051850 $510,353 ($228,4831 $281,900 Coneervalek $286,900 $14,757 SO $281,857 $281,807.00 . $281,657.00 100%
<br /> -Unfo Mech
<br /> tO EWPCF-04.2D Misc Metals,Gratlog and Handrail 055050 51,073,753 ($456,003) $007,780 10 Metrix $807,780 $33,221 $41,801 $682,582 $070,701.00 `$11,621.00 $682,582.00 100%
<br /> 17 EWPCF-04.2C Primary Tank Aluminum Covers 056010 8786,869 ($269,3691 $497,5001 $35,000.COneerOatek $462,500 $14,440 $0 $478,949 5478,94900 $475,949.00 100%
<br /> IS EWPCF-4.1 Rough Carpentry 061000 $44,129 (520,129) $18,000 $0'HSI $16,000 $0 $0 $16,000 $16,000.00. $16,000,00 100%
<br /> 19 EWPCF-04.28 Misc FRP Fabdca5one 068100 $170,219 ($169,225) $994 ($0)..UnN Medi $994 $0 SO 5994 $904,00 __ $904.00 100%
<br /> 20 EWPCF-4.1 Foundation Waterproofing and Insulation 071100 $126,043 ($82,8431 $65,000 $0.,HSI $06,000 $14,300 SO 580,300 580,300.00 580,300,00 100%
<br /> 21 EWPCF-06H Ealerior Brick end Masonry Sealer 071210 933,314 ($33,314) 00 ($0) $0 $0. SO $0 $0.00 $0.00 0011/701
<br /> 22 EWPCF-066 Roofing at POmaries 075100 $120,529 (577,4141 $43,115 x(50)Owen City $43,115 SO SO $43,115 $43,115.00- $43,115.00 100%
<br /> 23 EWPCF-00C Sheet Metal end Fleshings 076000 $227,229 ($227,225) $0'. ...1W1 80 51,067 50,789 $9,826 $9,826.00 . $9,628.00 100%
<br /> 24 EWPCF-OBD Doors end Wlydowe 080000 $58,131 ($25,6261 $32,305 • -.$4)Engineered Products $32,305 $0 $0 832,305 $32,305.00 $32,30$00 100%
<br /> 26 EWPCF-06A Drywall 092500 553,725 (553,7251 SO $D $0 8410 02,585 $2,096 $2,995..00 _ --,__ $2,096.00. 100%
<br /> 26 EWPCF-0601 Pain and Costings Systeme 099000 5459,050 (5247,7601 8212,084 . • $26,000 Purcell $187;084 $32,325 $28,669 $246,070 $239,015.18 $7,052.961 $246,070.14 100%
<br /> 27 EWPCF-OBJ Building SpedaHles 100000 $2,710 ($2,710) $0 $01 $0 SO S0 $0 $0,00 _... I $0.00 8001701
<br /> 827/2007 EWPCF Prog Peymeni 28.PE 06-30-07 final rev2
<br />
|