1995 Budget Amending Ordinance
<br /> Increase/(Decrease) by Fund
<br /> Amendments
<br /> 11/22/95 11/22J95 11/22/95 11/22/95
<br /> #34 #36 #37 #38
<br /> Parks Parks Police Space 800 MHZ Net Fund 1995 Amended
<br /> Reserve @ Fire St.#7 Contract Change Appropriations
<br /> Fund Number&Description
<br /> Council-001 0 0 0 0 0 350,419
<br /> Legal-003 0 0 0 0 1,318 1,364,700
<br /> Administration-004 0 0 0 0 1,952 834,279
<br /> Municipal Court-005 0 0 0 0 48,136 625,619
<br /> Budget-006 0 0 0 0 0 420,696
<br /> Personnel-007 0 0 0 0 0 650,645
<br /> Non-Dept. Expense-009 0 0 0 0 953,066 12,024,481
<br /> Finance-010 0 0 0 0 0 1,926,792
<br /> Planning-021 0 0 0 0 217,199 1,799,086
<br /> Public Works-024 0 0 0 0 0 3,580,288
<br /> Animal Control-026 0 0 0 0 0 530,822
<br /> Senior Center-027 0 0 0 0 0 358,571
<br /> Police-031 0 0 0 0 329,840 13,436,225
<br /> Fire-032 0 0 0 0 274,632 11,371,853
<br /> City Services-038 0 0 0 0 50,000 1,849,757
<br /> Community Programs-041 0 0 0 0 1,834 317,697
<br /> Parks-101 67,074 0 0 0 69,878 6,103,331
<br /> Library-110 0 0 0 0 48,644 3,082,706
<br /> Gen.Gov't Special Proj.-115 0 0 0 0 40,000 283,223
<br /> E.S.C.I.C.C.-117 0 0 0 0 0 85,000
<br /> Street Improvements-119 0 0 0 0 781,152 1,631,152
<br /> Streets-120 0 0 0 0 0 2,099,063
<br /> General Gov't Sub-Total 67,074 0 0 0 2,817,651 64,726,405
<br /> Cultural Fund-138 0 0 0 0 33,738 237,238
<br /> Cum. Res.-Parks-148 0 91,190 0 0 91,190 190,403
<br /> Capital Imprvmnt Reserve-162 0 0 0 0 2,300,744 2,300,744
<br /> C.H.I.P. Loan Program-197 0 0 0 0 11,461 926,961
<br /> Community Devel.Grants-198 0 0 0 0 303,436 1,158,779
<br /> Fleet Replacement-506 0 0 0 0 70,200 1,549,450
<br /> All Other Non-Gen.Gov't 0 0 0 0 0 176,471,555
<br /> Non-Gen.Gov't Sub-Total 0 91,190 0 0 2,810,769 182,835,130
<br /> CITY TOTAL 67,074 91,190 0 0 5,628,420 247,561,535
<br /> Fund 156 Fund 161
<br /> Funding Grants/ Miscellaneous 1995 Ending 1995 Ending
<br /> Source 1995 EFB Revenue Fund Balance Fund Balance
<br /> (135,452) (30,000) (5,650)
<br /> ATTACHMENT A Page 6 SUM95-1.XLS
<br />
|