|
s
<br /> 9
<br /> Section IX:Operating Data,2009-2014
<br /> Fixed Route Services 2008 2009 2010 2011 2012 2013 2014
<br /> Revenue Vehicle Hours 111,729 112,883 114,037 115,191 116,345 117,511 117,511
<br /> Total Vehicle Hours 117,923 119,176 120,429 121,578 122,622 123,850 123,850
<br /> Revenue Vehicle Miles 1,378,141 1,391,945 1,405,354 1,418,763 1,432,172 1,446,520 1,446,520
<br /> Total Vehicle Miles 1,505,139 1,595,652 1,666,847 1,738,042 1,809,237 1,827,362 1,827,362
<br /> Passenger Trips 2,517,200 2,518,113 2,543,837 2,569,561 2,595,285 2,621,285 2,621,285
<br /> Fatalities 0 0 0 0 0 0 0
<br /> Reportable Injuries 2 0 0 0 0 0 0
<br /> Collisions 2 0 0 0 0 0 0
<br /> Diesel Fuel Consumed(gallons) 347,710 0 0 0 0 0 0
<br /> Demand Response Services 2008 2009 2010 2011 2012 2013 2014
<br /> Revenue Vehicle Hours 45,292 45,737 46,572 46,989 47,406 47,881 47,881
<br /> Total Vehicle Hours 47,879 47,981 48,287 48,594 48,900 49,390 49,390
<br /> Revenue Vehicle Miles 524,124 527,752 532,830 537,909 542,987 548,427 548,427
<br /> Total Vehicle Miles 577,918 578,431 583,012 587,593 592,174 598,106 598,106
<br /> Passenger Trips 111,674 114,748 116,797 118,846 120,895 122,106 122,106
<br /> Fatalities 0 0 0 0 0 0 0
<br /> Reportable Injuries 0 0 0 0 0 0 0
<br /> Collisions 0 0 0 0 0 0 0
<br /> Gasoline Fuel Consumed(gallons) 103,436 0 0 0 0 0 0
<br /> 11`3 12
<br />
|