gp•
<br /> ',:441/--
<br /> RESOLUTION NO. 4180 EVERETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of September 30, 1995, and checks issued
<br /> October 6, 1995, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge checks on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,873.60 $ 2,153.33
<br /> 003 Legal 21,677.57 5,824.22
<br /> 004 Administration 20,124.97 4,853.21
<br /> 005 Municipal Court 20,168.50 4,752.91
<br /> 006 Budget 8,937.28 2,375.71
<br /> 007 Personnel 14,813.54 4,153.29
<br /> 010 Finance 54,659.91 14,808.49
<br /> 021 Planning&Community 40,032.58 10,876.45
<br /> 024 Public Works 106,837.25 28,618.86
<br /> 026 Animal Shelter 13,189.53 3,887.50
<br /> 027 Senior Center 7,667.97 2,401.67
<br /> 031 Police 388,181.66 73,625.91
<br /> 032 Fire 350,683.14 58,248.40
<br /> 038 Facilities/Maintenance 41,506.78 12,168.75
<br /> 041 Community Programs 6,048.08 1,583.78
<br /> 101 Parks&Recreation 141,502.20 34,123.84
<br /> 110 Library 70,455.09 18,462.81
<br /> 115 Gn Gv/Spec Projects 161.25 12.85
<br /> 120 Street 47,083.40 13,517.20
<br /> 150 Capital Improvement 1,093.82 314.43
<br /> 153 Emergency Medical Service 45,264.75 8,097.19
<br /> 198 Community Dev Block 9,221.56 2,581.68
<br /> 401 Utilities 293,424.91 79,265.03
<br /> 402 Solid Waste Utility 217.89 20.14
<br /> 425 Transit 145,592.43 37,719.78
<br /> 440 Golf 24,490.93 5,869.86
<br /> 501 Equip Rental 47,269.72 13,148.40
<br /> 504 Central Stores 2,487.76 850.83
<br /> 507 Telecommunications 1,085.18 181.74
<br /> $1,928 . 5 $444,498.26
<br /> 1
<br /> Councilman Introducing Resolution r
<br /> Passed and appr. ed t r is 16thday .f October , 1995.
<br /> Council President
<br />
|