Ipp.
<br /> RESOLUTION NO. 4175 _
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of September 16, 1995, and checks issued
<br /> September 22, 1995, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge checks on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,873.60 $ 2,153.47
<br /> 003 Legal 22,849.38 6,638.14
<br /> 004 Administration 19,571.10 4,945.69
<br /> 005 Municipal Court 17,679.08 4,340.10
<br /> 006 Budget 8,937.27 2,430.01
<br /> 007 Personnel 16,937.61 4,391.50
<br /> 010 Finance 55,587.70 14,952.45
<br /> 021 Planning&Community 40,149.17 10,941.16
<br /> 024 Public Works 108,010.84 28,838.16
<br /> 026 Animal Shelter 12,725.70 3,815.75
<br /> 027 Senior Center 7,667.98 2,400.93
<br /> 031 Police 370,088.23 72,702.46
<br /> 032 Fire 347,698.70 56,274.29
<br /> 038 Facilities/Maintenance 42,922.08 12,579.74
<br /> 041 Community Programs 6,048.08 1,584.10
<br /> 101 Parks&Recreation 155,099.38 35,770.66
<br /> 110 Library 71,572.38 18,612.15
<br /> 115 Gn Gv/Spec Projects 333.75 26.59
<br /> 117 ESCICC 1,927.04 553.23
<br /> 120 Street 47,543.60 13,550.91
<br /> 150 Capital Improvement 1,093.82 314.43
<br /> 153 Emergency Medical Service 49,488.06 7,979.18
<br /> 198 Community Dev Block 9,145.45 2,571.12
<br /> 401 Utilities 289,275.53 78,771.97
<br /> 402 Solid Waste Utility 229.68 21.00
<br /> 425 Transit 136,249.09 37,417.22
<br /> 440 Golf 27,941.99 6,378.64
<br /> 501 Equip Rental 46,534.00 13,002.31
<br /> 504 Central Stores 2,487.76 849.76
<br /> 507 Telecommunications 898.66 153.26
<br /> $1,921,566.71 $444,960.38
<br /> Cou��i-Introducing Resolut'
<br /> Passed and approved is '4th day o October , 1995.
<br /> 7„,,t ,
<br /> Council President
<br />
|