RESOLUTION NO. 4170 L L '?EIT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of September 2, 1995, and checks issued
<br /> September 8, 1995, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge checks on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,873.60 $ 2,151.97
<br /> 003 Legal 22,607.57 6,375.95
<br /> 004 Administration 18,278.80 4,764.18
<br /> 005 Municipal Court 17,471.84 4,313.02
<br /> 006 Budget 8,937.28 2,426.08
<br /> 007 Personnel 14,813.49 4,141.30
<br /> 010 Finance 55,309.07 14,892.84
<br /> 021 Planning& Community 41,505.93 11,011.08
<br /> 024 Public Works 107,196.36 28,683.71
<br /> 026 Animal Shelter 12,725.69 3,812.61
<br /> 027 Senior Center 7,920.68 2,436.72
<br /> 031 Police 370,424.31 72,976.61
<br /> 032 Fire 346,282.26 58,332.54
<br /> 038 Facilities/Maintenance 42,774.54 12,498.67
<br /> 041 Community Programs 6,048.09 1,581.36
<br /> 101 Parks&Recreation 155,598.99 35,474.98
<br /> 110 Library 71,697.96 18,578.31
<br /> 115 Gn Gv/Spec Projects 898.13 112.92
<br /> 117 ESCICC 1,927.04 552.69
<br /> 120 Street 47,386.72 13,514.41
<br /> 150 Capital Improvement 1,093.82 313.99
<br /> 153 Emergency Medical Service 43,615.49 7,942.80
<br /> 198 Community Dev Block 9,075.75 2,555.95
<br /> 401 Utilities 287,003.60 78,353.74
<br /> 402 Solid Waste Utility 166.85 16.07
<br /> 425 Transit 140,507.50 38,105.31
<br /> 440 Golf 27,546.37 6,337.21
<br /> 501 Equip Rental 45,681.69 12,717.23
<br /> 504 Central Stores 2,487.76 849.84
<br /> 507 Telecommunications 907.15 154.18
<br /> $1,912,764.33 $445,978.27
<br /> Councilm. Introducing Resolution
<br /> f��.Passed and approve ism;/ day i `..i/i„,,,../ , 1995.
<br /> c
<br /> •.ncil Pre ' ent
<br />
|