RESOLUTION NO. 41480,
<br /> EYERETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of July 22, 1995, and checks issued July 28,
<br /> 1995, having been audited, be and the same is hereby approved and the proper officers are hereby
<br /> authorized and directed to charge checks on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,873.60 $ 2,151.97
<br /> 003 Legal 22,607.60 6,377.24
<br /> 004 Administration 18,278.80 4,976.20
<br /> 005 Municipal Court 17,467.44 4,660.17
<br /> 006 Budget 8,937.29 2,426.08
<br /> 007 Personnel 14,168.76 3,952.52
<br /> 010 Finance 54,491.16 14,763.80
<br /> 021 Planning&Community 40,531.52 10,983.41
<br /> 024 Public Works 107,074.67 28,649.52
<br /> 026 Animal Shelter 12,725.68 3,812.69
<br /> 027 Senior Center 7,928.11 2,438.44
<br /> 031 Police 368,365.83 72,496.82
<br /> 032 Fire 349,902.43 56,269.13
<br /> 038 Facilities/Maintenance 42,548.81 12,493.35
<br /> 041 Community Programs 6,176.80 1,739.21
<br /> 101 Parks&Recreation 172,632.52 37,101.59
<br /> 110 Library 71,741.90 18,490.57
<br /> 115 Gn Gv/Spec Projects 1,611.88 221.24
<br /> 117 ESCICC 1,927.04 552.69
<br /> 120 Street 51,451.31 14,125.91
<br /> 150 Capital Improvement 1,093.82 313.99
<br /> 153 Emergency Medical Service 47,359.18 8,123.93
<br /> 198 Community Dev Block 9,236.57 2,579.72
<br /> 401 Utilities 292,827.84 79,488.00
<br /> 402 Solid Waste Utility 172.74 16.54
<br /> 425 Transit 141,222.67 37,850.44
<br /> 440 Golf 28,896.02 6,617.85
<br /> 501 Equip Rental 44,702.43 12,324.73
<br /> 504 Central Stores 2,487.76 848.89
<br /> 507 Telecommunications 881.71 150.31
<br /> $1,944,323.89 $446,996.95
<br /> /g)-a 113?C
<br /> Councilman Introducing Resolution
<br /> Passed and appy ved this 9th day of August , 1995.
<br /> - ----j" CLQ.JIV ' ) U
<br /> Council President
<br />
|