a'
<br /> RESOLUTION NO. 4110 EVERETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of April 15, 1995, and warrants issued April
<br /> 21, 1995, having been audited, be and the same is hereby approved and the proper officers are hereby
<br /> authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,873.60 $ 2,151.97
<br /> 003 Legal 23,082.72 6,429.09
<br /> 004 Administration 23,600.82 5,280.63
<br /> 005 Municipal Court 16,221.98 4,200.64
<br /> 006 Budget 7,515.28 1,923.11
<br /> 007 Personnel 13,509.00 3,832.77
<br /> 010 Finance 54,553.96 14,736.01
<br /> 021 Planning&Community 44,028.86 11,848.93
<br /> 024 Public Works 107,017.09 28,870.00
<br /> 026 Animal Shelter 12,345.62 3,611.77
<br /> 027 Senior Center 7,779.26 2,415.47
<br /> 031 Police 394,373.75 71,829.21
<br /> 032 Fire 333,291.51 56,859.18
<br /> 038 Facilities/Maintenance 44,747.86 12,629.59
<br /> 041 Community Programs 6,176.80 1,739.21
<br /> 101 Parks&Recreation 130,374.01 32,776.81
<br /> 110 Library 69,495.69 17,964.98
<br /> 115 Gn Gv/Spec Projects 1,699.38 263.31
<br /> 117 ESCICC 1,927.04 586.33
<br /> 120 Street 49,014.84 13,167.01
<br /> 150 Capital Improvement 1,093.82 333.56
<br /> 153 Emergency Medical Service 52,223.13 8,345.73
<br /> 198 Community Dev Block 9,382.36 2,601.85
<br /> 401 Utilities 283,693.48 78,388.30
<br /> 402 Solid Waste Utility 7.85 3.44
<br /> 425 Transit 136,105.18 37,816.38
<br /> 440 Golf 24,773.23 6,028.42
<br /> 501 Equip Rental 46,876.25 13,146.07
<br /> 504 Central Stores 2,486.95 849.52
<br /> 507 Telecommunications 1,008.88 169.68
<br /> $1,903,280.20 $440,798.97
<br /> 1364" . 1
<br /> Councilman Introducing Resolution
<br /> Passed and approved t . rd dayf May , 1995.
<br /> /i,ti /. ,i,p--irt7/'
<br /> cil President
<br />
|