AP
<br /> RESOLUTION NO. 4101 EVER TT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of March 18, 1995, and warrants issued
<br /> March 24, 1995, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,873.60 $ 2,151.97
<br /> 003 Legal 23,209.03 6,475.49
<br /> 004 Administration 18,894.28 5,115.59
<br /> 005 Municipal Court 15,865.04 4,195.36
<br /> 006 Budget 7,515.28 1,926.93
<br /> 007 Personnel 13,509.01 3,851.46
<br /> 010 Finance 55,992.63 15,218.70
<br /> 021 Planning&Community 44,808.58 11,905.18
<br /> 024 Public Works 106,971.12 28,662.52
<br /> 026 Animal Shelter 12,475.13 3,632.07
<br /> 027 Senior Center 7,791.88 2,418.53
<br /> 031 Police 372,014.38 70,150.17
<br /> 032 Fire 361,418.84 58,207.96
<br /> 038 Facilities/Maintenance 45,201.77 12,779.49
<br /> 041 Community Programs 6,176.80 1,739.21
<br /> 101 Parks&Recreation 121,834.13 31,436.83
<br /> 110 Library 70,475.13 18,167.66
<br /> 115 Gn Gv/Spec Projects 2,731.75 423.27
<br /> 117 ESCICC 1,927.04 585.83
<br /> 120 Street 46,002.66 12,935.40
<br /> 150 Capital Improvement 1,093.82 343.92
<br /> 153 Emergency Medical Service 58,548.74 7,890.67
<br /> 198 Community Dev Block 9,236.55 2,580.44
<br /> 401 Utilities 286,640.01 79,239.30
<br /> 402 Solid Waste Utility 137.71 11.02
<br /> 425 Transit 134,419.08 38,898.72
<br /> 440 Golf 19,104.35 5,152.98
<br /> 501 Equip Rental 48,169.85 13,344.30
<br /> 504 Central Stores 2,470.80 847.06
<br /> 507 Telecommunications 1,000.41 168.40
<br /> $1,900,509.40 $440,456.43
<br /> Councilman Introducing Reso
<br /> Passed and approved tlyth s 5y of April , 1995.
<br /> c`���p\IN_ ✓J
<br /> CITV'OFEIF.RETT �
<br /> NTENNIA� COUnCilPreS1I 'a�J��
<br /> 189319931ders
<br /> ry4p1NIGWIle
<br />
|