OW
<br /> RESOLUTION NO. 4025 EVEl'tETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of October 29, 1994, and warrants issued
<br /> November 4, 1994, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,815.84 $ 2,342.12
<br /> 003 Legal 19,707.57 5,481.91
<br /> 004 Administration 17,558.52 4,663.71
<br /> 005 Municipal Court 20,847.82 5,525.00
<br /> 006 Budget 7,143.20 1,766.90
<br /> 007 Personnel 15,243.68 4,254.96
<br /> 010 Finance 53,785.52 15,591.37
<br /> 021 Planning&Community 43,239.35 12,076.24
<br /> 024 Public Works 102,883.47 29,400.80
<br /> 026 Animal Shelter 12,279.69 3,926.25
<br /> 027 Senior Center 7,924.63 2,647.70
<br /> 031 Police 345,575.93 74,301.70
<br /> 032 Fire 348,180.72 62,409.37
<br /> 038 Facilities/Maintenance 45,269.00 13,744.77
<br /> 041 Community Programs 5,929.04 1,662.89
<br /> 101 Parks&Recreation 114,608.12 31,595.27
<br /> 110 Library 66,086.29 18,089.72
<br /> 115 Gn Gv/Spec Projects 1,224.00 189.84
<br /> 117 ESCICC 1,847.62 552.55
<br /> 120 Street 52,454.64 14,518.34
<br /> 153 Emergency Medical Service 31,817.30 6,374.04
<br /> 198 Community Dev Block 8,718.03 2,635.17
<br /> 401 Utilities 271,651.83 80,279.88
<br /> 402 Solid Waste Utility 102.00 8.21
<br /> 425 Transit 130,131.52 41,149.00
<br /> 440 Golf 20,190.20 5,507.01
<br /> 501 Equip Rental 45,387.62 13,528.34
<br /> 504 Central Stores 2,393.28 882.65
<br /> 507 Telecommunications 780.38 288.50
<br /> $1,797,776.81 $455,394.21
<br /> t2 n .
<br /> Oma`. r *
<br /> Counci Introducing Resolution
<br /> Passed and approved this 16 t bay of November 1994.
<br /> ,1,1,10 NG Opq P4fl ._
<br /> 'CITYOFEVERETT � � -'
<br /> ENIAL 1.A►. _.._ If i
<br /> CENTNCouncil President
<br /> — 1893.1993
<br />
|