RESOLUTION NO. 4020 r 1L & ETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of October 15, 1994, and warrants issued
<br /> October 21, 1994, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,815.84 $ 2,342.12
<br /> 003 Legal 20,700.77 5,730.17
<br /> 004 Administration 17,589.97 4,669.45
<br /> 005 Municipal Court 15,637.35 4,448.84
<br /> 006 Budget 7,143.20 1,792.55
<br /> 007 Personnel 15,258.68 4,400.25
<br /> 010 Finance 53,524.25 15,675.97
<br /> 021 Planning&Community 43,660.64 12,236.69
<br /> 024 Public Works 103,923.18 29,648.44
<br /> 026 Animal Shelter 12,379.48 3,942.68
<br /> 027 Senior Center 7,889.66 2,641.87
<br /> 031 Police 351,383.35 74,805.47
<br /> 032 Fire 356,292.19 61,800.13
<br /> 038 Facilities/Maintenance 45,461.48 13,790.62
<br /> 041 Community Programs 5,929.05 1,797.59
<br /> 101 Parks&Recreation 127,954.46 34,036.45
<br /> 110 Library 66,296.28 18,129.22
<br /> 115 Gn Gv/Spec Projects 1,292.00 200.37
<br /> 117 ESCICC 1,847.62 578.07
<br /> 120 Street 51,910.65 14,173.28
<br /> 153 Emergency Medical Service 30,815.31 6,089.39
<br /> 198 Community Dev Block 8,902.82 2,661.02
<br /> 401 Utilities 269,446.60 80,400.10
<br /> 402 Solid Waste Utility 126.00 10.14
<br /> 425 Transit 134,503.24 41,147.95
<br /> 440 Golf 20,950.36 5,628.72
<br /> 501 Equip Rental 45,721.82 13,579.08
<br /> 504 Central Stores 2,393.28 888.47
<br /> 507 Telecommunications 942.97 313.26
<br /> $1,824,692.50 $457,558.36
<br /> i / Or 0 a., ---
<br /> Counci man Introducing Resolution
<br /> Passed and approved this 2nd day of November , 1994.
<br /> `�gRptING OOR P4fl
<br /> 1(111 OF ElERFTT .- ,� if�ii "
<br /> L _CENTEN199 "'�'~ncirPresident3
<br /> 94p/NG=�r,
<br />
|