RESOLUTION NO. 4)42" 17407ETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of October 1, 1994, and warrants issued
<br /> October 7, 1994, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,815.83 $ 2,342.12
<br /> 003 Legal 20,700.78 5,830.43
<br /> 004 Administration 17,558.52 4,808.26
<br /> 005 Municipal Court 15,775.47 4,468.49
<br /> 006 Budget 7,143.20 1,951.67
<br /> 007 Personnel 15,243.68 4,396.82
<br /> 010 Finance 53,550.56 15,681.88
<br /> 021 Planning&Community 43,674.85 12,433.38
<br /> 024 Public Works 102,789.27 29,558.75
<br /> 026 Animal Shelter 12,279.67 3,927.35
<br /> 027 Senior Center 7,825.51 2,632.12
<br /> 031 Police 339,877.76 74,428.73
<br /> 032 Fire 333,639.01 60,443.30
<br /> 038 Facilities/Maintenance 45,003.02 13,887.00
<br /> 041 Community Programs 5,929.04 1,797.59
<br /> 101 Parks&Recreation 124,191.27 33,156.87
<br /> 110 Library 66,304.91 18,128.72
<br /> 115 Gn Gv/Spec Projects 1,684.00 260.84
<br /> 117 ESCICC 1,847.61 577.61
<br /> 120 Street 54,620.05 15,072.19
<br /> 153 Emergency Medical Service 34,113.12 6,808.77
<br /> 198 Community Dev Block 8,857.81 2,656.70
<br /> 401 Utilities 272,477.85 80,669.87
<br /> 402 Solid Waste Utility 129.00 10.38
<br /> 425 Transit 131,243.60 40,712.98
<br /> 440 Golf 25,852.69 6,527.72
<br /> 501 Equip Rental 45,791.00 13,592.71
<br /> 504 Central Stores 2,393.28 888.50
<br /> 507 Telecommunications 821.03 294.68
<br /> ,796,13 .. 9 (....._ $457,946.43
<br /> (j.....e:24,0„.......
<br /> Councilman Introducing Resolution
<br /> a di
<br /> Passed and approved this/7 day o1�Ati- .) , 1994.
<br /> Pp\IN_
<br /> (ITS OF F1 ERETT '�
<br /> NN'AL ''" Council President --'
<br /> -NON'
<br /> d
<br /> .ry4p/NGQb
<br />
|