/11411111111100.
<br /> RESOLUTION NO. 4005 EL JFETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of September 17, 1994, and warrants issued
<br /> September 23, 1994, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,815.84 $ 2,342.12
<br /> 003 Legal 20,700.77 5,922.87
<br /> 004 Administration 17,397.09 5,023.93
<br /> 005 Municipal Court 15,664.20 4,450.39
<br /> 006 Budget 7,143.21 1,951.67
<br /> 007 Personnel 15,258.66 4,399.10
<br /> 010 Finance 53,218.14 15,625.24
<br /> 021 Planning&Community 43,491.35 12,396.37
<br /> 024 Public Works 103,244.62 29,614.96
<br /> 026 Animal Shelter 12,279.66 3,926.84
<br /> 027 Senior Center 8,269.96 2,699.90
<br /> 031 Police 339,803.92 74,312.11
<br /> 032 Fire 377,803.31 60,568.43
<br /> 038 Facilities/Maintenance 45,528.48 13,957.95
<br /> 041 Community Programs 5,929.05 1,797.59
<br /> 101 Parks&Recreation 128,709.65 34,047.35
<br /> 110 Library 66,738.49 18,169.35
<br /> 115 Gn Gv/Spec Projects 1,304.00 201.93
<br /> 117 ESCICC 1,847.61 576.92
<br /> 120 Street 51,564.26 14,370.13
<br /> 153 Emergency Medical Service 37,055.45 6,622.11
<br /> 198 Community Dev Block 8,763.02 2,639.69
<br /> 401 Utilities 278,893.39 81,942.15
<br /> 402 Solid Waste Utility 126.00 10.14
<br /> 425 Transit 127,652.51 39,742.12
<br /> 440 Golf 30,194.53 7,150.02
<br /> 501 Equip Rental 45,804.64 13,415.35
<br /> 504 Central Stores 2,393.29 887.35
<br /> 507 Telecommunications 780.38 288.50
<br /> $ , ,375.48 77 $459,052.58
<br /> /i014-/(1 ji--77-20›.-
<br /> Councilman Introducing Resolution
<br /> Passed and approved this 5th day of October , 1994.
<br /> MIOFF\MIT te'
<br /> CEN- NIA Council President
<br /> LEN189319931
<br /> 44p,NG-�1
<br />
|