rro
<br /> RESOLUTION NO. 3983 EVERETT
<br /> a,
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of July 23, 1994, and warrants issued July
<br /> 29, 1994, having been audited, be and the same is hereby approved and the proper officers are hereby
<br /> authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,815.84 $ 633.65
<br /> 003 Legal 20,700.76 3,104.52
<br /> 004 Administration 17,538.30 2,553.68
<br /> 005 Municipal Court 14,783.39 2,140.43
<br /> 006 Budget 7,143.20 1,093.62
<br /> 007 Personnel 15,258.68 2,343.30
<br /> 010 Finance 53,536.67 8,204.05
<br /> 021 Planning&Community 43,949.85 6,711.58
<br /> 024 Public Works 103,618.21 15,866.97
<br /> 026 Animal Shelter 12,223.70 1,876.99
<br /> 027 Senior Center 15,655.90 1,924.58
<br /> 031 Police 341,882.82 29,749.19
<br /> 032 Fire 328,656.22 23,774.92
<br /> 038 Facilities/Maintenance 44,183.66 6,773.43
<br /> 041 Community Programs 5,929.04 908.71
<br /> 101 Parks&Recreation 150,239.61 21,336.34
<br /> 110 Library 65,833.30 9,934.85
<br /> 115 Gn Gov/Spec Proj 720.00 111.37
<br /> 117 ESCICC 1,847.62 285.36
<br /> 120 Street 44,164.32 6,777.06
<br /> 153 Emergency Medical Service 33,319.27 2,346.03
<br /> 198 Community Dev Block 8,763.02 1,343.54
<br /> 401 Utilities 278,013.87 42,641.00
<br /> 402 Solid Waste Utility 127.50 10.26
<br /> 425 Transit 128,455.06 19,686.30
<br /> 440 Golf 31,459.30 4,537.49
<br /> 501 Equip Rental 45,079.20 6,914.69
<br /> 504 Central Stores 2,393.28 368.30
<br /> 507 Telecommunications J 983.61 151.70
<br /> $1,821,275.20 $224,103.91
<br /> Councilman Introducing Resolution
<br /> Passed and approved this 10th day of August , 1994.
<br /> E�Rp�ING OUq P _-- - - —;
<br /> (CMT1'OEEGERETT
<br /> -Council PresidentCENTENNIAL
<br /> 1893.1993 •
<br /> 44p/NG , fit
<br />
|