VOIP1
<br /> RESOLUTION NO. 3978 EVE?ETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of July 9, 1994, and warrants issued July 15,
<br /> 1994, having been audited, be and the same is hereby approved and the proper officers are hereby
<br /> authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,815.84 $ 2,342.12
<br /> 003 Legal 20,700.77 5,921.87
<br /> 004 Administration 17,306.86 4,893.88
<br /> 005 Municipal Court 14,948.29 4,340.60
<br /> 006 Budget 5,299.16 1,700.32
<br /> 007 Personnel 15,243.69 4,397.28
<br /> 010 Finance 53,540.68 15,673.35
<br /> 021 Planning& Community 43,843.59 12,452.97
<br /> 024 Public Works 104,431.49 29,790.70
<br /> 026 Animal Shelter 12,238.41 3,920.92
<br /> 027 Senior Center 8,069.67 2,499.01
<br /> 031 Police 339,082.79 75,555.63
<br /> 032 Fire 335,749.66 60,139.68
<br /> 038 Facilities/Maintenance 43,596.56 13,666.48
<br /> 041 Community Programs 5,866.32 1,759.19
<br /> 101 Parks&Recreation 149,544.21 35,999.02
<br /> 110 Library 66,093.06 18,192.34
<br /> 115 Gn Gov/Spec Proj 720.00 111.37
<br /> 117 ESCICC 1,847.62 577.85
<br /> 120 Street 45,788.55 13,480.43
<br /> 153 Emergency Medical Service 34,755.90 6,363.95
<br /> 198 Community Dev Block 8,718.02 2,634.00
<br /> 401 Utilities 278,419.94 81,705.52
<br /> 402 Solid Waste Utility 124.50 10.00
<br /> 425 Transit 131,012.10 41,076.11
<br /> 440 Golf 31,446.90 7,392.06
<br /> 501 Equip Rental 44,840.47 13,440.44
<br /> 504 Central Stores 2,393.27 887.15
<br /> 507 Telecommunications 877.93 / 303.36
<br /> $1,8 ,316.25 1 $461,227.60
<br /> / gge .2-2.-"—
<br /> C• ncilman Introducing Resolution
<br /> Passed and approved this27th day of Ju-TY , 1994.
<br /> `i�0.p11NG OOR p4s1
<br /> CIT1'OFEPERFTT „
<br /> 1N IAL Council President
<br /> CENTEN
<br />
|