4Pll '
<br /> RESOLUTION NO, 3972 ^ EVEJRETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of June 25, 1994, and warrants issued July 1,
<br /> 1994, having been audited, be and the same is hereby approved and the proper officers are hereby
<br /> authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,815.84 $ 2,342.12
<br /> 003 Legal 20,700.76 5,922.19
<br /> 004 Administration 17,101.88 4,806.73
<br /> 005 Municipal Court 14,897.48 4,334.34
<br /> 006 Budget 6,474.40 1,879.31
<br /> 007 Personnel 15,243.68 4,397.28
<br /> 010 Finance 53,328.30 15,647.33
<br /> 021 Planning&Community 44,025.67 12,229.08
<br /> 024 Public Works 104,066.28 29,746.20
<br /> 026 Animal Shelter 12,212.45 3,916.71
<br /> 027 Senior Center 8,069.65 2,498.34
<br /> 031 Police 379,261.70 77,533.32
<br /> 032 Fire 329,881.99 62,187.30
<br /> 038 Facilities/Maintenance 44,239.31 14,021.82
<br /> 041 Community Programs 5,866.32 1,759.19
<br /> 101 Parks&Recreation 140,643.92 35,284.47
<br /> 110 Library 65,986.52 18,113.67
<br /> 117 ESCICC 1,847.62 577.38
<br /> 120 Street 44,595.32 13,310.88
<br /> 153 Emergency Medical Service 40,742.25 7,103.99
<br /> 198 Community Dev Block 8,997.61 2,677.11
<br /> 401 Utilities 269,457.76 80,291.08
<br /> 402 Solid Waste Utility 111.00 8.93
<br /> 425 Transit 127,218.22 40,229.05
<br /> 440 Golf 31,053.94 7,421.48
<br /> 501 Equip Rental 45,423.85 13,535.82
<br /> 504 Central Stores 2,393.28 888.33
<br /> 507 Telecommunications 983.61 319.45
<br /> $1,839,640.61 $462,982.90
<br /> (kLY10-- ):1--- — II
<br /> Councilman Introducing Resolution
<br /> Passed and approved this 13thday of July , 1994.
<br /> ,,.00,10,1G O p p
<br /> CITY'OFEVERETT_N-NIAL G . 'resldent
<br /> , ----"1893.1993.
<br /> I �y4p/NG-��`
<br />
|