A°1IP
<br /> RESOLUTION NO. 3920 ‘44E�1ERETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of February 19, 1994, and warrants issued
<br /> February 25, 1994, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,815.84 $ 2,360.50
<br /> 003 Legal 21,148.99 6,120.39
<br /> 004 Administration 20,618.32 6,061.28
<br /> 005 Municipal Court 14,723.28 4,101.64
<br /> 007 Personnel 15,258.67 4,368.32
<br /> 010 Finance 61,512.53 18,134.80
<br /> 021 Planning&Community 45,091.59 12,998.13
<br /> 024 Public Works 114,712.36 32,914.74
<br /> 026 Animal Shelter 10,805.38 3,728.04
<br /> 027 Senior Center 8,069.66 2,504.82
<br /> 031 Police 381,766.16 78,297.29
<br /> 032 Fire 320,930.90 61,228.34
<br /> 038 Facilities/Maintenance 34,736.51 11,285.91
<br /> 101 Parks&Recreation 104,352.50 30,258.26
<br /> 110 Library 65,773.74 18,322.08
<br /> 117 ESCICC 1,847.62 547.45
<br /> 120 Street 43,894.48 13,287.96
<br /> 150 Comm/Rec Improve Pla 1,048.70 274.88
<br /> 153 Emergency Medical Service 38,300.28 7,135.43
<br /> 198 Community Dev Block 8,733.00 2,651.79
<br /> 401 Utilities 267,634.79 80,295.64
<br /> 402 Solid Waste Utility 108.00 8.70
<br /> 425 Transit 129,854.98 40,988.57
<br /> 440 Golf 18,295.10 5,588.45
<br /> 501 Equip Rental 45,372.45 13,621.37
<br /> 504 Central Stores 2,336.08 886.35
<br /> 507 Telecommunications 780.38 279.86
<br /> $ :2,522.29 $458,250.99
<br /> /
<br /> • ✓t
<br /> Cou 'lman Int educing Resolution
<br /> Passed and approved this 9th day of March , 1994.
<br /> AG 0(/q PJB
<br /> C1TiOFE ERETT_ ��� Council President ��
<br /> CEN/E_ Nl893.199j
<br /> ,ry4p/NG-P�`'
<br />
|