RESOLUTION NO. 3905 EVERETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of February 5, 1994, and warrants issued
<br /> February 11, 1994, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,714.24 $ 2,346.74
<br /> 003 Legal 22,260.06 6,600.22
<br /> 004 Administration 20,424.39 6,031.73
<br /> 005 Municipal Court 13,288.94 3,782.17
<br /> 007 Personnel 17,501.20 4,924.21
<br /> 010 Finance 72,827.06 20,721.66
<br /> 021 Planning&Community 64,237.22 17,048.42
<br /> 024 Public Works 128,563.37 36,757.21
<br /> 026 Animal Shelter 11,108.41 3,773.13
<br /> 027 Senior Center 11,824.42 3,068.44
<br /> 031 Police 387,869.30 78,980.58
<br /> 032 Fire 382,857.26 64,599.16
<br /> 038 Facilities/Maintenance 52,383.23 16,330.13
<br /> 101 Parks&Recreation 119,268.94 34,778.87
<br /> 110 Library 75,307.09 20,464.13
<br /> 117 ESCICC 1,847.61 547.91
<br /> 120 Street 45,181.10 13,664.60
<br /> 150 Comm/Rec Improve Pla 1,747.84 381.37
<br /> 153 Emergency Medical Service 37,931.96 7,455.17
<br /> 198 Community Dev Block 8,857.80 2,670.47
<br /> 401 Utilities 288,705.98 86,000.39
<br /> 402 Solid Waste Utility 7,191.73 1,939.22
<br /> 425 Transit 132,435.15 42,063.57
<br /> 440 Golf 18,358.82 5,598.55
<br /> 501 Equip Rental 44,973.36 13,534.67
<br /> 504 Central Stores 3,413.74 1,315.44
<br /> 507 Telecommunications 780.39 279.86
<br /> $1,975,860.61 $495,658.02
<br /> RA --c-T...) ,0 _,),I,
<br /> Councilman Introducing Resolution
<br /> Passed and approved this 23rd day of February , 1994.
<br /> :Arks).
<br /> I(ITI(IFF:\FRETT _ 'resident
<br /> ENTENNIA199L
<br /> 1893
<br /> j;k4p/NG-Q`
<br />
|