"04/#4412A
<br /> RESOLUTION NO. 3899 E!/EIZETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of January 22, 1994, and warrants issued
<br /> January 28, 1994, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,714.24 $ 2,608.11
<br /> 003 Legal 21,601.23 6,486.29
<br /> 004 Administration 20,812.23 6,090.81
<br /> 005 Municipal Court 13,158.97 3,761.06
<br /> 007 Personnel 16,450.85 4,658.60
<br /> 010 Finance 68,759.70 20,119.08
<br /> 021 Planning&Community 53,899.50 15,555.69
<br /> 024 Public Works 122,378.35 35,629.01
<br /> 026 Animal Shelter 12,218.79 3,943.17
<br /> 027 Senior Center 9,140.77 2,861.07
<br /> 031 Police 426,613.20 80,140.15
<br /> 032 Fire 336,396.40 65,723.10
<br /> 038 Facilities/Maintenance 57,654.90 17,395.63
<br /> 101 Parks&Recreation 108,638.90 32,145.79
<br /> 110 Library 70,358.20 19,752.93
<br /> 117 ESCICC 1,847.61 547.91
<br /> 120 Street 43,809.59 13,786.93
<br /> 150 Comm/Rec Improve Pla 1,747.84 381.37
<br /> 153 Emergency Medical Service 38,342.01 7,652.39
<br /> 198 Community Dev Block 8,733.00 2,651.41
<br /> 401 Utilities 280,724.01 83,348.23
<br /> 402 Solid Waste Utility 3,239.60 1,049.38
<br /> 425 Transit 133,640.86 41,823.32
<br /> 440 Golf 18,496.60 5,618.47
<br /> 501 Equip Rental 45,549.92 13,641.82
<br /> 504 Central Stores 3,378.55 1,309.32
<br /> 507 Telecommunications 780.38 279.86
<br /> /$404923,086.20 $488,960.90
<br /> Councilman Introducing Resolution
<br /> Passed and approved this 9th day of February , 1994.
<br /> -''' - ,�.rte .r ffi."
<br /> -tt„wo 04, sr Council President
<br /> CITS OF EVERETT
<br /> = ENNIAL
<br /> ENT, 1893.1993
<br />
|