App.
<br /> RESOLUTION NO. 3892 ''�-� EYE/7E1T
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of January 8, 1994, and warrants issued
<br /> January 14, 1994, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,905.00 $ 2,911.66
<br /> 003 Legal 21,640.69 6,457.83
<br /> 004 Administration 55,738.92 13,375.64
<br /> 005 Municipal Court 13,064.16 3,747.22
<br /> 007 Personnel 16,404.37 4,649.18
<br /> 010 Finance 69,922.06 20,263.27
<br /> 021 Planning&Community 63,723.08 17,467.51
<br /> 024 Public Works 122,916.41 35,943.61
<br /> 026 Animal Shelter 12,066.98 3,920.66
<br /> 027 Senior Center 8,980.59 2,836.09
<br /> 031 Police 450,606.39 82,187.74
<br /> 032 Fire 383,751.41 60,686.99
<br /> 038 Facilities/Maintenance 49,887.84 16,178.94
<br /> 101 Parks&Recreation 102,650.35 31,389.46
<br /> 110 Library 68,608.44 19,511.75
<br /> 117 ESCICC 1,844.10 547.37
<br /> 120 Street 43,022.32 13,410.68
<br /> 132 Golf 18,217.00 5,575.60
<br /> 150 Comm/Rec Improve Pla 1,744.48 380.85
<br /> 153 Emergency Medical Service 40,570.81 6,843.05
<br /> 198 Community Dev Block 8,713.98 2,648.21
<br /> 401 Utilities 277,695.04 82,831.30
<br /> 402 Solid Waste Utility 3,245.56 1,049.44
<br /> 425 Transit 130,869.87 41,352.51
<br /> 501 Equip Rental 45,123.38 13,553.40
<br /> 504 Central Stores 3,322.24 1,300.12
<br /> 507 Telecommunications 884.46 295.71
<br /> 2,020,119.93 $491,315.79
<br /> (- a'a --1- 7'''-'-.
<br /> Councilman Introducing Resolution
<br /> Passed and approved this 26 day of January , 1994.
<br /> . -.---'�. LA0- fi d► -- ` `
<br /> `���Pp`ING Opq P4f! ounci President
<br /> GTS OFFSFRF:TT NiAi
<br /> L I 1893-19931
<br /> ,ry�p,NGis
<br />
|