RESOLUTION NO. ? '7/
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of November 13, 1993, and warrants issued
<br /> November 19, 1993, having been audited, be and the same is hereby approved and the proper officers are
<br /> hereby authorized and directed to charge warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative $ 4,675.28 $ 2,414.82
<br /> 003 Legal 21,300.55 5,935.06
<br /> 004 Administration 27,257.05 7,047.01
<br /> 005 Municipal Court 12,268.28 3,535.22
<br /> 007 Personnel 16,387.89 4,303.14
<br /> 010 Finance 68,591.30 18,758.29
<br /> 021 Planning&Community 54,611.39 14,593.63
<br /> 024 Public Works 120,410.24 33,581.64
<br /> 026 Animal Shelter 11,895.11 3,695.45
<br /> 027 Senior Center 8,889.19 2,696.45
<br /> 031 Police 371,645.86 77,125.94
<br /> 032 Fire 316,385.97 55,715.47
<br /> 038 Facilities/Maintenance 48,768.84 14,779.23
<br /> 101 Parks&Recreation 113,085.65 30,981.25
<br /> 110 Library 65,742.01 18,434.20
<br /> 115 PIC Program/Admin 162.00 12.65
<br /> 117 ESCICC 1,840.57 505.17
<br /> 120 Street 44,096.78 13,328.61
<br /> 132 Golf 21,285.40 5,771.82
<br /> 150 Comm/Rec Improve Pla 1,741.12 371.66
<br /> 153 Emergency Medical Service 37,413.93 6,554.43
<br /> 198 Community Dev Block 8,918.62 2,561.00
<br /> 401 Utilities 277,478.99 78,758.05
<br /> 402 Solid Waste Utility 3,220.88 993.48
<br /> 425 Transit 128,153.69 39,843.92
<br /> 501 Equip Rental 44,695.79 12,742.55
<br /> 504 Central Stores 3,256.17 1,213.31
<br /> 507 Telecommunications 850.24 426.88
<br /> $1,835,028.79 $456,680.33
<br /> Qti - - - di
<br /> , 4,,,,,,,,,_
<br /> Councilman Introducing Resolution
<br /> Passed and approved this'0 day of , 1993.
<br /> A ,2,:.,_.,.„-,2.,.,,,
<br /> i
<br /> Council President
<br />
|