4FETT
<br /> RESOLUTION NO. 3781
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett
<br /> as for payroll ending April 23, 1993, having been audited,
<br /> be and the same is hereby approved and the proper officers
<br /> are hereby authorized and directed to charge warrants on
<br /> the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative 4,616.88 2,402.84
<br /> 003 Legal 21,476.16 6,146.08
<br /> 004 Administration 30,646.47 9,753.28
<br /> 005 Municipal Court 12,268.31 3,707.54
<br /> 007 Personnel 16,402.90 4,290.76
<br /> 010 Finance 67,607.69 19,419.09
<br /> 021 Planning & Community 57,071.51 15,555.36
<br /> 024 Public Works 125,229.63 35,039.72
<br /> 026 Animal Shelter 11,717.50 3,659.45
<br /> 027 Senior Center 8,681.59 2,661.42
<br /> 031 Police 339,735.08 71,243.85
<br /> 032 Fire 332,118.36 57,173.26
<br /> 038 Facilities/Maintenance 47,197.62 14,750.98
<br /> 101 Parks & Recreation 126,801.92 33,219.11
<br /> 110 Library 64,548.06 18,531.54
<br /> 115 PIC Program 3,937.21 310.52
<br /> 117 ESCICC 1,840.58 504.34
<br /> 120 Street 42,966.78 13,108.60
<br /> 132 Golf 23,535.68 6,118.25
<br /> 150 Comm/Rec Improve Plan 1,686.00 361.43
<br /> 153 Emergency Medical Svc 27,646.11 4,715.53
<br /> 198 Community Dev Block 8,918.64 2,730.58
<br /> 401 Utilities 261,367.95 74,608.62
<br /> 402 Solid Waste Utility 2,483.76 640.17
<br /> 425 Transit 123,881.10 37,697.39
<br /> 501 Equipment Rental 44,451.04 13,037.78
<br /> 504 Central Stores 3,207.90 1,204.03
<br /> 507 Telecommunications 1,082.35 472.63
<br /> $1,813,124.78 $453,064.15
<br /> Pouncilman ntroducing Resolution
<br /> p{INGOp Passed and approved this 5th day
<br /> L`'``0. "'°4s, of May , 1993.
<br /> 4IT10FEIERETT _ r�i
<br /> CENTEN�NIA Z JV :e), '
<br /> %/NG OUR I" Council President
<br />
|