ELVEJRETT
<br /> 14I1(
<br /> RESOLUTION NO. ,377/
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett
<br /> as for payroll ending April 9, 1993, having been audited,
<br /> be and the same is hereby approved and the proper officers
<br /> are hereby authorized and directed to charge warrants on
<br /> the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative 4,616.87 2,402.84
<br /> 003 Legal 20,345.49 5,788.42
<br /> 004 Administration 31,060.92 8,662.78
<br /> 005 Municipal Court 12,149.62 3,674.02
<br /> 007 Personnel 17,761.85 4,744.40
<br /> 010 Finance 68,057.61 19,393.99
<br /> 021 Planning & Community 57,022.66 15,261.92
<br /> 024 Public Works 125,059.76 34,995.95
<br /> 026 Animal Shelter 11,821.52 3,674.92
<br /> 027 Senior Center 8,772.99 2,675.31
<br /> 031 Police 339,919.26 71,436.73
<br /> 032 Fire 320,943.21 54,989.41
<br /> 038 Facilities/Maintenance 47,087.51 14,719.58
<br /> 101 Parks & Recreation 119,747.28 32,247.64
<br /> 110 Library 65,852.72 18,716.80
<br /> 115 PIC Program 3,364.50 264.13
<br /> 117 ESCICC 1,840.57 504.34
<br /> 120 Street 43,245.12 13,156.79
<br /> 132 Golf 21,801.15 5,851.61
<br /> 150 Comm/Rec Improve Plan 1,686.00 361.43
<br /> 153 Emergency Medical Svc 27,832.50 4,543.85
<br /> 198 Community Dev Block 8,918.65 2,729.94
<br /> 401 Utilities 261,731.55 74,856.83
<br /> 402 Solid Waste Utility 2,514.01 642.59
<br /> 425 Transit 122,307.50 38,330.28
<br /> 501 Equipment Rental 44,463.71 13,039.66
<br /> 504 Central Stores 3,203.08 1,202.69
<br /> 507 Telecommunications , 1,042.92 466.65
<br /> 1, 4,170.57 $449,335.50
<br /> Councilman Introducing Resolution
<br /> Passed and apprAVId this /' day
<br /> exp
<br /> 61116,''4,,,
<br /> OAR p of �� , 1993.
<br /> L�E 4st
<br /> UT1OF F1FRFTT
<br /> 3499
<br /> ENTENINIAL- 1-r",21/;- 2-?" 17
<br /> ,ry4p/NG-�E
<br /> Council Preside
<br />
|