AP
<br /> RESOLUTION NO. 3688 EYE?ETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett
<br /> as for payroll ending October 17, 1992, having been
<br /> audited, be and the same is hereby approved and the proper
<br /> officers are hereby authorized and directed to charge
<br /> warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative 5,711.28 2,395.77
<br /> 003 Legal 13,427.39 3,336.69
<br /> 004 Administration 30,057.48 6,929.73
<br /> 005 Municipal Court 11,945.76 3,276.62
<br /> 007 Personnel 18,590.01 4,637.52
<br /> 010 Finance 67,002.01 17,486.14
<br /> 021 Planning & Community 57,373.08 14,109.65
<br /> 024 Public Works 119,523.11 30,393.77
<br /> 026 Animal Shelter 11,234.20 3,198.69
<br /> 027 Senior Center 8,319.35 2,366.94
<br /> 028 Risk Management 2,151.28 424.40
<br /> 031 Police 334,049.78 60,744.64
<br /> 032 Fire 296,684.34 48,706.41
<br /> 038 Facilities/Maintenance 46,986.64 12,760.56
<br /> 101 Parks & Recreation 122,909.44 29,126.70
<br /> 110 Library 66,519.22 17,484.25
<br /> 117 ESCICC 3,678.32 988.75
<br /> 120 Street 45,358.08 12,420.21
<br /> 132 Golf 21,452.48 5,278.10
<br /> 150 Comm/Rec Improve Plan 1,621.36 335.45
<br /> 153 Emergency Medical Svc 26,821.44 4,179.61
<br /> 198 Community Dev Block 8,577.28 2,408.01
<br /> 401 Utilities 245,805.69 63,861.91
<br /> 402 Solid Waste Utility 2,403.72 577.24
<br /> 425 Transit 120,369.07 34,119.57
<br /> 501 Equipment Rental 41,698.75 10,684.97
<br /> 504 Central Stores 2,622.64 776.12
<br /> 507 Telecommunications 1,199.11 214.89
<br /> $ 1,734,092.31 $ 393,223.31
<br /> C.--)1( 07(----e' ---;-- -
<br /> Councilman Introducing Resolution
<br /> Passed and approved this 4th d of Novemb r , 1992.
<br /> (///ita
<br /> Council resi ent
<br />
|