10111110
<br /> RESOLUTION NO. 3677 E!/E?ETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett
<br /> as for payroll ending September 19, 1992, having been
<br /> audited, be and the same is hereby approved and the proper
<br /> officers are hereby authorized and directed to charge
<br /> warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative 5,711.27 2,395.44
<br /> 003 Legal 13,427.38 3,460.71
<br /> 004 Administration 28,942.12 6,845.40
<br /> 005 Municipal Court 11,945.74 3,275.54
<br /> 007 Personnel 18,510.25 4,711.50
<br /> 010 Finance 67,445.62 17,684.99
<br /> 021 Planning & Community 57,600.34 14,251.72
<br /> 024 Public Works 116,876.97 30,002.60
<br /> 026 Animal Shelter 10,967.78 3,157.25
<br /> 027 Senior Center 8,277.68 2,359.80
<br /> 028 Risk Management 2,151.29 424.34
<br /> 031 Police 318,540.24 58,601.92
<br /> 032 Fire 295,458.48 45,982.07
<br /> 038 Facilities/Maintenance 47,965.31 13,079.36
<br /> 101 Parks & Recreation 132,851.74 30,371.26
<br /> 110 Library 66,287.77 16,978.24
<br /> 115 PIC Program/Admin 6,054.10 456.85
<br /> 117 ESCICC 3,678.32 987.10
<br /> 120 Street 53,295.05 13,622.94
<br /> 132 Golf 26,749.41 6,204.64
<br /> 150 Comm/Rec Improve Plan 1,537.52 321.43
<br /> 153 Emergency Medical Svc 28,313.24 4,235.74
<br /> 198 Community Dev Block 8,577.28 2,407.76
<br /> 401 Utilities 251,900.30 64,549.85
<br /> 402 Solid Waste Utility 4,319.60 1,086.39
<br /> 425 Transit 112,599.71 32,531.35
<br /> 501 Equipment Rental 42,046.18 10,732.77
<br /> 504 Central Stores 2,759.14 797.38
<br /> 507 Telecommunications 1,136.82 205.41
<br /> $ 1,745,926.65 $ 391,721.75
<br /> ( . ( '3 ' ' 4
<br /> Councilman Introducing Resolution
<br /> Passed and approved this 7tha of Oc ober , 1992.
<br /> (7. / ' 1 41. _
<br /> Counc President
<br />
|