,4'
<br /> RESOLUTION N 0. 3602
<br /> EYE/WTI
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as for
<br /> payroll ending February 8, 1992, having been audited, be and the same
<br /> is hereby approved and the proper officers are hereby authorized and
<br /> directed to charge warrants on the Payroll Fund in payment thereof.
<br /> Gross Employee Net
<br /> Payroll Deductions Pay
<br /> 001 Legislative 4 , 424 . 32 1, 986. 28 2 , 438 . 04
<br /> 003 Legal 12 , 626. 64 5, 433 . 55 7 , 193 . 09
<br /> 004 Administration 27, 937 . 76 11, 005 . 89 16, 931 . 87
<br /> 005 Municipal Court 12 , 040. 98 3 , 796 . 11 8 , 244 . 87
<br /> 007 Personnel 18 , 927 . 99 8 , 112 . 64 10, 815 . 35
<br /> 010 Finance 67 , 325. 52 37 , 680 . 03 29 , 645 . 49
<br /> 021 Planning & Community 56, 367 . 09 29, 738 . 40 26, 628 . 69
<br /> 024 Public Works 117 , 337 . 09 44 , 463 . 87 72 , 873 . 22
<br /> 026 Animal Shelter 10,798 . 16 4 , 146 . 76 6, 651 . 40
<br /> 027 Senior Center 8, 516 . 15 3 , 131. 66 5, 384 . 49
<br /> 028 Risk Management 2 , 151. 28 886 . 85 1, 264 . 43
<br /> 031 Police 333 , 924 . 33 131, 468 . 65 202 , 455 . 68
<br /> 032 Fire 294 , 952 . 21 142 , 897 . 42 152 , 054 . 79
<br /> 038 Facilities/Maintenan 45, 441. 50 18, 340 . 22 27 , 101. 28
<br /> 101 Parks & Recreation 106, 701. 94 45, 119 . 18 61, 582 . 76
<br /> 110 Library 60, 828 . 53 26, 036 . 92 34 , 791. 61
<br /> 117 ESCICC 5, 624 . 00 3 , 229 . 22 2 , 394 . 78
<br /> 120 Street 39, 693 . 63 13 , 680. 29 26, 013 . 34
<br /> 132 Golf 16, 854 . 55 6, 913 . 91 9 , 940. 64
<br /> 150 Comm/Rec Improve Pla 1 , 537 . 52 1, 537 . 52 0 . 00
<br /> 153 Emergency Medical Se 32 , 263 . 49 13 , 930 . 67 18 , 332 . 82
<br /> 198 Community Dev Block 8 , 603 . 53 3 , 607 . 86 4 , 995 . 67
<br /> 401 Utilities 247 , 563 . 34 101, 670. 99 145, 892 . 35
<br /> 402 Solid Waste Utility 2 , 152 . 27 1, 957 . 58 194 . 69
<br /> 425 Transit 108 , 290. 49 45, 931 . 21 62 , 359 . 28
<br /> 501 Equip Rental 41, 524 . 90 18 , 513 . 29 23 , 011 . 61
<br /> 504 Central Stores 3 , 001 . 58 1, 039 . 65 1, 961 . 93
<br /> 507 Telecommunications 1, 258 . 34 348 . 83 909 . 51
<br /> $1, 688 , 669 . 13 $726, 605 . 45 $962 , 063 . 68
<br /> 4
<br /> c-- . J_Atf, ,„, Pf man Introducing Resolution
<br /> Passed and approved this 26th day of Fe.. • , 1992.
<br /> ii President
<br />
|