01IP
<br /> RESOLUTION NO. _-_ 3594 _ EVERETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as for
<br /> payroll ending January 25, 1992, having been audited, be and the same
<br /> is hereby approved and the proper officers are hereby authorized and
<br /> directed to charge warrants on the Payroll Fund in payment thereof.
<br /> Gross Employee Net
<br /> Payroll Deductions Pay
<br /> 001 Legislative 4, 543 . 10 2, 013 . 65 2 , 529 . 45
<br /> 003 Legal 12 , 626. 66 5, 433 . 66 7, 193 . 00
<br /> 004 Administration 28 , 006. 90 10, 758 . 83 17 , 248 . 07
<br /> 005 Municipal Court 12 , 132 . 26 3 , 968 . 95 8 , 163 . 31
<br /> 007 Personnel 18 , 880. 34 7 , 976. 12 10, 904 . 22
<br /> 010 Finance 66, 868 . 26 36, 641. 77 30, 226 . 49
<br /> 021 Planning & Community 56 , 168 . 17 29 , 939 . 24 26, 228 . 93
<br /> 024 Public Works 118 , 474 . 06 45, 665. 38 72 , 808 . 68
<br /> 026 Animal Shelter 10, 798 . 14 4 , 137 . 33 6, 660 . 81
<br /> 027 Senior Center 8 , 743 . 02 3 , 225 . 58 5, 517 . 44
<br /> 028 Risk Management 2 , 151. 28 876 . 85 1, 274 . 43
<br /> 031 Police 311, 826. 22 132 , 639 . 29 179 , 186. 93
<br /> 032 Fire 279, 320. 39 143 , 843 . 05 135, 477 . 34
<br /> 038 Facilities/Maintenan 44 , 598 . 00 18 , 189 . 03 26, 408 . 97
<br /> 101 Parks & Recreation 104, 782 . 00 44 , 882 . 61 59, 899 . 39
<br /> 110 Library 63 , 862 . 60 26, 675 . 68 37 , 186 . 92
<br /> 117 ESCICC 5, 624 . 01 3 , 219 . 80 2 , 404 . 21
<br /> 120 Street 38, 972 . 38 13 , 267 . 22 25, 705 . 16
<br /> 132 Golf 17, 062 . 25 6, 880 . 83 10, 181. 42
<br /> 150 Comm/Rec Improve Pla 1, 614 . 44 1, 614 . 44 0. 00
<br /> 153 Emergency Medical Se 28 , 283 . 99 15, 250 . 87 13 , 033 . 12
<br /> 198 Community Dev Block 8 , 648 . 96 3 , 608 . 96 5, 040. 00
<br /> 401 Utilities 248 , 199 . 90 100, 956 . 75 147 , 243 . 15
<br /> 402 Solid Waste Utility 2 , 069 . 88 1, 938 . 89 130. 99
<br /> 425 Transit 120, 650. 79 51, 211. 96 69 , 438 . 83
<br /> 501 Equip Rental 41, 904 . 60 18 , 756. 18 23 , 148 . 42
<br /> 504 Central Stores 3 , 477 . 13 1, 135. 37 2 , 341. 76
<br /> 507 Telecommunications 1, 258 . 34 262 . 16 996 . 18
<br /> $1, 661, 548 . 07 $734 , 970. 45 $926, 577 . 62
<br /> —104615110S. ,
<br /> .ill► /
<br /> Councilman Intr.:" cing Resolut of n
<br /> Passed and approved this 5th day of February , 1992.
<br /> 7:„
<br /> nc.il President
<br />
|