7-4P
<br /> „v.—A
<br /> b
<br /> RESOLUTION NO. 3586 EVERETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as for
<br /> payroll ending January 11, 1992, having been audited, be and the same
<br /> is hereby approved and the proper officers are hereby authorized and
<br /> directed to charge warrants on the Payroll Fund in payment thereof.
<br /> Gross Employee Net
<br /> Payroll Deductions Pay
<br /> 001 Legislative 3 , 326 . 41 918 . 08 2 , 408 . 33
<br /> 003 Legal 10, 101. 33 3 , 385. 98 6, 715 . 35
<br /> 004 Administration 22 , 301. 59 5, 849 . 22 16, 452 . 37
<br /> 005 Municipal Court 9, 514 . 03 2, 150.23 7 , 363 . 80
<br /> 007 Personnel 15, 104 . 25 4, 378. 44 10, 725. 81
<br /> 010 Finance 50, 944 . 57 15, 797. 63 35, 146 . 94
<br /> 021 Planning & Community 44 , 194 . 70 12 , 519 . 15 31, 675 . 55
<br /> 024 Public Works 92 , 768 . 17 24 , 099 . 29 68 , 668 . 88
<br /> 026 Animal Shelter 8 , 713 . 93 2, 480. 01 6, 233 . 92
<br /> 027 Senior Center 6, 972 . 08 2, 048 . 82 4 , 923 . 26
<br /> 028 Risk Management 1, 721. 02 504 . 19 1, 216 . 83
<br /> 031 Police 246, 519 . 53 54, 106. 32 192 , 413 . 21
<br /> 032 Fire 255, 902 . 06 60, 145. 33 193 , 918 . 27
<br /> 038 Facilities/Maintenan 35, 234 . 75 9 , 024 . 23 26, 210. 52
<br /> 101 Parks & Recreation 84, 927 . 33 21, 318 . 15 63 , 609 . 18
<br /> 110 Library 48, 843 . 49 13 , 148 . 51 35, 694 . 98
<br /> 117 ESCICC 4 , 499 . 20 1, 109. 83 3 , 389 . 37
<br /> 120 Street 30, 933 . 96 8 , 304 . 09 22 , 629 . 87
<br /> 132 Golf 14 , 566. 04 3 , 829. 73 10, 736. 31
<br /> 150 Comm/Rec Improve Pla 1, 171. 39 319 . 06 852 . 33
<br /> 153 Emergency Medical Se 21, 445 . 35 5, 100. 54 16, 344 . 81
<br /> 198 Community Dev Block 6,837 . 38 2 , 026. 83 4 , 810 . 55
<br /> 401 Utilities 198, 446. 36 54, 523 . 09 143 , 923 . 27
<br /> 402 Solid Waste Utility 1, 645. 51 512 . 86 1, 132 . 65
<br /> 425 Transit 85, 924 . 15 23 , 948 . 09 61, 976 . 06
<br /> 501 Equip Rental 33 , 478 . 50 8, 488 . 10 24 , 990. 40
<br /> 504 Central Stores 2 , 513 . 41 571. 83 1, 941. 58
<br /> 507 Telecommunications 1, 313 . 17 285. 32 1, 027 . 85
<br /> $1, 339, 863 . 66 $340, 892 . 95 $997 , 132 . 25
<br /> Councilman Introducing Resolution
<br /> Passed and approved this 22nd day of January ___, 1992.
<br /> J
<br /> C..-cil President
<br />
|