4°11°H
<br /> RE :y0teuct:
<br /> LTON N0. 3574
<br /> Be it Resolved Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as EVERETr
<br /> of Dec. 14, 1991 and warrants issued Dec. 20, 1991, having
<br /> been audited, be and the same is hereby approved and the
<br /> proper officers are hereby authorized and directed to charge
<br /> warrants on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 4,275.84 2,064.46 2,211.38 2,076.03
<br /> 003 Legal 12,333.54 5,160.40 7,173.14 3,072.67
<br /> 004 Admin 25,289.49 6,822.41 18,467.08 5,918.79
<br /> 005 Muni Court 10,805.98 3,563.83 7,242.15 3,033.42
<br /> 007 Personnel 16,209.61 5,947.12 10,262.49 4,092.98
<br /> 010 Fin & Budget 5,920.00 2,041.73 3,878.27 1,474.46
<br /> 011 City Clerk 8,847.65 4,699.03 4,148.62 2,058.07
<br /> 012 City Treasurer 5,579.20 2,955.73 2,623.47 1,557.92
<br /> 014 Accounting 7,975.71 3,190.95 4,784.76 2,096.63
<br /> 015 Computer Sery 16,960.52 10,380.57 6,579.95 4,763.25
<br /> 016 Purchasing 9,325.45 5,747.43 3,578.02 2,869.20
<br /> 017 Audit 2,437.68 777.73 1,659.95 780.96
<br /> 021 Planning 49,909.72 25,684.85 24,224.87 12,891.56
<br /> 024 P Wks & Admin 92,406.22 27,996.25 64,409.97 24,366.30
<br /> 026 Animal Contrl 10,091.44 4,026.47 6,064.97 3,059.89
<br /> 027 Senior Center 8,033.28 3,110.50 4,922.78 2,336.97
<br /> 028 Risk Managemt 2,016.56 827.67 1,188.89 415.92
<br /> 031 Police 324,673.41 138,190.82 186,482.59 56,902.67
<br /> 032 Fire 261,726.99 137,465.79 124,261.20 39,853.10
<br /> 038 Fac/Maint 40,298.46 16,061.12 24,237.34 11,396.80
<br /> TOTL GEN FUND $ 915,116.75 $406,714.86 $508,401.89 $185,017.59
<br /> 101 Park & Rec 100,105.72 41,958.50 58,147.22 25,621.33
<br /> 110 Library 56,610.03 24,471.18 32,138.85 14,814.93
<br /> 117 E.S.C.I.C.C. 5,271.28 2,927.66 2,343.62 1,536.51
<br /> 120 Street 37,954.95 12,933.90 25,021.05 10,950.19
<br /> 132 Golf 15,344.65 6,665.61 8,679.04 4,362.06
<br /> 150 Comm/Rec Impry 720.68 720.68 00.00 157.86
<br /> 153 Emer Med Svcs 28,924.15 13,258.58 15,665.57 3,835.33
<br /> 155 Capital Res Fund 720.68 720.68 00.00 157.53
<br /> 158 Boeing Mit Fnd 4,299.11 4,299.11 00.00 1,190.84
<br /> 198 CD Blk Grants 7,425.29 2,816.69 4,608.60 2,167.44
<br /> 401 Utilities 240,673.61 109,032.85 131,640.76 65,531.16
<br /> 402 S Waste Util 1,942.50 1,079.79 862.71 514.75
<br /> 425 Transit 104,407.00 46,889.62 57,517.38 30,557.67
<br /> 501 Equip Rental 39,245.21 17,767.68 21,477.53 10,671.59
<br /> 503 Wkrs Comp. Insur 00.00 00.00 00.00 4,071.13
<br /> 504 Central Stores 2,635.49 990.86 1,644.63 787.18
<br /> 507 Telecomm 466.95 124.94 342.01 73.36
<br /> CITY TOTALS $1,561,864.'. $693, 73.19 $:68,490.86 $362,018.45
<br /> /41
<br /> :r man n ro•u' ng .eso inion
<br /> Passed and approved this'23rd day of December ,
<br /> 1991.
<br /> L
<br /> ncil
<br /> ouPres ent
<br />
|